| Donald Trump ✓Republican | 61.4% | 10,084 |
|---|---|---|
| Kamala HarrisDemocratic | 36.3% | 5,956 |
| OtherAll other candidates | 2.3% | 377 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | No data |
| 1880 | No data |
| 1884 | No data |
| 1888 | No data |
| 1892 | −41.9% |
| 1896 | +10.2% |
| 1900 | +1.1% |
| 1904 | −38.0% |
| 1908 | −8.3% |
| 1912 | +1.0% |
| 1916 | +5.4% |
| 1920 | −17.8% |
| 1924 | −31.3% |
| 1928 | −26.3% |
| 1932 | +22.3% |
| 1936 | +20.2% |
| 1940 | +4.0% |
| 1944 | −4.7% |
| 1948 | +4.4% |
| 1952 | −12.0% |
| 1956 | −10.2% |
| 1960 | −6.0% |
| 1964 | +24.0% |
| 1968 | −0.9% |
| 1972 | −17.8% |
| 1976 | +10.9% |
| 1980 | −2.4% |
| 1984 | −17.1% |
| 1988 | +5.7% |
| 1992 | +11.4% |
| 1996 | +6.7% |
| 2000 | −0.6% |
| 2004 | −6.1% |
| 2008 | +1.4% |
| 2012 | −5.9% |
| 2016 | −22.7% |
| 2020 | −23.2% |
| 2024 | −25.1% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | Pittsburg, KSMetro area | KansasState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 86.8% | 76.0% | 61.0% |
| Black | 1.7% | 5.3% | 12.2% |
| Asian | 1.7% | 2.9% | 6.0% |
| Two or more races | 6.2% | 10.6% | 12.6% |
| Other race | 3.6% | 5.1% | 8.2% |
| Hispanic or Latino | 7.5% | 13.6% | 19.3% |
| Income & Age | |||
| Median household income | $52,844 | $74,275 | $84,427 |
| Poverty rate | 20.6% | 11.3% | 12.5% |
| Median age | 33.6 | 37.5 | 39.1 |
| Age 18–24 | 17.9% | 10.2% | 9.2% |
| Age 65 and older | 16.0% | 16.9% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 32.2% | 35.6% | 35.6% |
| Speaks a non-English language at home | 5.8% | 12.2% | 22.3% |
| Spanish | 4.3% | 8.1% | 13.6% |
| Ancestry | |||
| Largest ancestry | German 20.9% | German 23.3% | German 12.5% |
| 2nd-largest ancestry | Irish 13.7% | English 12.4% | Mexican 11.3% |
| 3rd-largest ancestry | English 13.6% | Irish 11.3% | English 9.5% |
| Religion | |||
| Catholic | 12.6% | 14.1% | 18.6% |
| Evangelical Protestant | 19.8% | 17.0% | 16.5% |
| Unaffiliated or unclaimed | 57.9% | 54.0% | 51.5% |
| Mainline Protestant | 6.9% | 10.0% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Pittsburg, KS sits in the Great Plains. In 2024 it voted Republican.
Across the recorded series it reached a Democratic high of 24.0 points in 1964 and a Republican high of 41.9 points in 1892. Between 2020 and 2024 the metro moved 1.9 points toward the Republican candidate; the 2024 margin was 25.1 points.
A population of 39,008, a 87% non-Hispanic-white share, and a median household income of $52,844 describe the metro.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Pittsburg, KS, Kansas. Akashic. https://akashic.app/cbsa/38260/. Accessed May 20, 2026. License: CC BY 4.0.