| Donald Trump ✓Republican | 67.1% | 25,858 |
|---|---|---|
| Kamala HarrisDemocratic | 32.1% | 12,376 |
| OtherAll other candidates | 0.7% | 284 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | +24.4% |
| 1880 | +6.7% |
| 1884 | +0.8% |
| 1888 | +6.2% |
| 1892 | +43.9% |
| 1896 | +36.4% |
| 1900 | +4.2% |
| 1904 | +47.7% |
| 1908 | +35.3% |
| 1912 | +61.5% |
| 1916 | +43.5% |
| 1920 | +30.3% |
| 1924 | +37.1% |
| 1928 | −5.7% |
| 1932 | +68.1% |
| 1936 | +72.7% |
| 1940 | +72.1% |
| 1944 | +58.9% |
| 1948 | −18.0% |
| 1952 | +19.7% |
| 1956 | +11.4% |
| 1960 | +10.9% |
| 1964 | −71.0% |
| 1968 | +6.5% |
| 1972 | −48.3% |
| 1976 | +25.7% |
| 1980 | +3.7% |
| 1984 | −23.3% |
| 1988 | −20.3% |
| 1992 | −5.2% |
| 1996 | −0.5% |
| 2000 | −9.4% |
| 2004 | −22.4% |
| 2008 | −18.4% |
| 2012 | −16.0% |
| 2016 | −26.3% |
| 2020 | −26.6% |
| 2024 | −35.0% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | Talladega-Sylacauga, ALMetro area | AlabamaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 62.7% | 64.5% | 61.0% |
| Black | 29.7% | 25.8% | 12.2% |
| Asian | 0.6% | 1.5% | 6.0% |
| Two or more races | 5.5% | 5.3% | 12.6% |
| Other race | 1.5% | 2.9% | 8.2% |
| Hispanic or Latino | 2.4% | 5.6% | 19.3% |
| Income & Age | |||
| Median household income | $57,729 | $63,999 | $84,427 |
| Poverty rate | 17.3% | 15.6% | 12.5% |
| Median age | 42.9 | 39.4 | 39.1 |
| Age 18–24 | 7.5% | 9.4% | 9.2% |
| Age 65 and older | 20.1% | 17.7% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 16.2% | 28.5% | 35.6% |
| Speaks a non-English language at home | 3.3% | 6.1% | 22.3% |
| Spanish | 2.3% | 3.9% | 13.6% |
| Ancestry | |||
| Largest ancestry | English 12.2% | American 12.8% | German 12.5% |
| 2nd-largest ancestry | American 10.8% | English 12.1% | Mexican 11.3% |
| 3rd-largest ancestry | Irish 8.4% | Irish 8.0% | English 9.5% |
| Religion | |||
| Catholic | 1.0% | 5.0% | 18.6% |
| Evangelical Protestant | 41.4% | 42.2% | 16.5% |
| Unaffiliated or unclaimed | 44.5% | 36.6% | 51.5% |
| Black Protestant | 7.7% | 7.3% | 2.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Talladega and Talladega Counties anchor a mid-sized metro whose white working-class majority has shifted sharply toward Republican presidential margins over the past two decades, even as local races occasionally split the ticket.
Across the recorded series it reached a Democratic high of 72.7 points in 1936 and a Republican high of 71.0 points in 1964. Between 2020 and 2024 the metro moved 8.4 points toward the Republican candidate; the 2024 margin was 35.0 points.
A population of 91,321, a 63% non-Hispanic-white share, and a median household income of $57,729 describe the metro.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Talladega-Sylacauga, AL, Alabama. Akashic. https://akashic.app/cbsa/45180/. Accessed May 20, 2026. License: CC BY 4.0.