| Kamala Harris ✓Democratic | 52.2% | 10,262,950 |
|---|---|---|
| Donald TrumpRepublican | 46.3% | 9,090,422 |
| OtherAll other candidates | 1.5% | 293,179 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | No data |
| 1880 | No data |
| 1884 | No data |
| 1888 | No data |
| 1892 | −0.1% |
| 1896 | −21.8% |
| 1900 | −15.7% |
| 1904 | −23.1% |
| 1908 | −17.3% |
| 1912 | +12.7% |
| 1916 | −10.3% |
| 1920 | −38.2% |
| 1924 | −34.5% |
| 1928 | −15.4% |
| 1932 | +5.1% |
| 1936 | +18.5% |
| 1940 | +4.7% |
| 1944 | +3.7% |
| 1948 | −2.5% |
| 1952 | −10.4% |
| 1956 | −20.8% |
| 1960 | +3.5% |
| 1964 | +33.9% |
| 1968 | +3.3% |
| 1972 | −19.7% |
| 1976 | +2.4% |
| 1980 | −6.5% |
| 1984 | −10.6% |
| 1988 | −1.9% |
| 1992 | +10.7% |
| 1996 | +20.1% |
| 2000 | +16.2% |
| 2004 | +10.4% |
| 2008 | +18.7% |
| 2012 | +17.9% |
| 2016 | +12.6% |
| 2020 | +14.0% |
| 2024 | +6.0% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | Middle AtlanticCensus division | United StatesNation |
|---|---|---|
| Race & Ethnicity | ||
| White | 60.9% | 61.0% |
| Black | 12.9% | 12.2% |
| Asian | 7.7% | 6.0% |
| Two or more races | 9.8% | 12.6% |
| Other race | 8.8% | 8.2% |
| Hispanic or Latino | 17.0% | 19.3% |
| Income & Age | ||
| Median household income | $90,891 | $84,427 |
| Poverty rate | 12.4% | 12.5% |
| Median age | 40.4 | 39.1 |
| Age 18–24 | 8.8% | 9.2% |
| Age 65 and older | 18.3% | 17.2% |
| Education & Language | ||
| Bachelor's degree or higher (25+) | 39.3% | 35.6% |
| Speaks a non-English language at home | 25.7% | 22.3% |
| Spanish | 12.5% | 13.6% |
| Other Indo-European | 3.7% | 2.0% |
| Chinese (incl. Mandarin & Cantonese) | 2.1% | 1.1% |
| Russian, Polish, or other Slavic | 1.6% | 0.7% |
| Ancestry | ||
| Largest ancestry | German 12.6% | German 12.5% |
| 2nd-largest ancestry | Irish 12.2% | Mexican 11.3% |
| 3rd-largest ancestry | Italian 11.4% | English 9.5% |
| Religion | ||
| Catholic | 28.3% | 18.6% |
| Evangelical Protestant | 6.4% | 16.5% |
| Unaffiliated or unclaimed | 49.9% | 51.5% |
| Mainline Protestant | 5.9% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Middle Atlantic sits in United States. In 2024 it voted Democratic.
Across the recorded series it reached a Democratic high of 33.9 points in 1964 and a Republican high of 38.2 points in 1920. Between 2020 and 2024 the division moved 8.0 points toward the Republican candidate; the 2024 margin was 6.0 points.
A population of 42,214,814, a 61% non-Hispanic-white share, and a median household income of $90,891 describe the division.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Middle Atlantic, United States. Akashic. https://akashic.app/division/middle-atlantic/. Accessed May 20, 2026. License: CC BY 4.0.