| Donald Trump ✓Republican | 50.8% | 17,031,766 |
|---|---|---|
| Kamala HarrisDemocratic | 47.7% | 15,991,284 |
| OtherAll other candidates | 1.5% | 499,758 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | +11.6% |
| 1880 | +8.3% |
| 1884 | +7.8% |
| 1888 | +11.6% |
| 1892 | +19.4% |
| 1896 | +6.8% |
| 1900 | +12.6% |
| 1904 | +39.6% |
| 1908 | +25.4% |
| 1912 | +51.9% |
| 1916 | +24.9% |
| 1920 | +7.7% |
| 1924 | +13.0% |
| 1928 | −9.7% |
| 1932 | +35.2% |
| 1936 | +39.5% |
| 1940 | +35.3% |
| 1944 | +27.0% |
| 1948 | +16.4% |
| 1952 | +1.7% |
| 1956 | −4.3% |
| 1960 | +4.2% |
| 1964 | +11.1% |
| 1968 | −4.6% |
| 1972 | −37.0% |
| 1976 | +11.1% |
| 1980 | −4.0% |
| 1984 | −21.6% |
| 1988 | −16.0% |
| 1992 | +1.4% |
| 1996 | +3.6% |
| 2000 | −3.4% |
| 2004 | −6.4% |
| 2008 | +3.9% |
| 2012 | +1.8% |
| 2016 | +0.6% |
| 2020 | +2.5% |
| 2024 | −3.1% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | South AtlanticCensus division | United StatesNation |
|---|---|---|
| Race & Ethnicity | ||
| White | 57.2% | 61.0% |
| Black | 21.1% | 12.2% |
| Asian | 4.0% | 6.0% |
| Two or more races | 11.9% | 12.6% |
| Other race | 5.8% | 8.2% |
| Hispanic or Latino | 16.1% | 19.3% |
| Income & Age | ||
| Median household income | $82,004 | $84,427 |
| Poverty rate | 12.4% | 12.5% |
| Median age | 40.6 | 39.1 |
| Age 18–24 | 8.8% | 9.2% |
| Age 65 and older | 18.2% | 17.2% |
| Education & Language | ||
| Bachelor's degree or higher (25+) | 36.4% | 35.6% |
| Speaks a non-English language at home | 20.1% | 22.3% |
| Spanish | 12.8% | 13.6% |
| Other Indo-European | 1.8% | 2.0% |
| French (incl. Cajun & Haitian) | 1.3% | 0.7% |
| Ancestry | ||
| Largest ancestry | English 10.3% | German 12.5% |
| 2nd-largest ancestry | German 9.2% | Mexican 11.3% |
| 3rd-largest ancestry | Irish 8.5% | English 9.5% |
| Religion | ||
| Catholic | 12.9% | 18.6% |
| Evangelical Protestant | 21.1% | 16.5% |
| Unaffiliated or unclaimed | 51.9% | 51.5% |
| Mainline Protestant | 6.3% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
South Atlantic sits in United States. In 2024 it voted Republican.
Across the recorded series it reached a Democratic high of 51.9 points in 1912 and a Republican high of 37.0 points in 1972. Between 2020 and 2024 the division moved 5.6 points toward the Republican candidate; the 2024 margin was 3.1 points.
A population of 67,775,152, a 57% non-Hispanic-white share, and a median household income of $82,004 describe the division.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
South Atlantic, United States. Akashic. https://akashic.app/division/south-atlantic/. Accessed May 20, 2026. License: CC BY 4.0.