| Donald Trump ✓Republican | 58.1% | 9,397,556 |
|---|---|---|
| Kamala HarrisDemocratic | 40.2% | 6,498,624 |
| OtherAll other candidates | 1.6% | 265,830 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | No data |
| 1880 | No data |
| 1884 | No data |
| 1888 | No data |
| 1892 | +38.7% |
| 1896 | +51.0% |
| 1900 | +38.7% |
| 1904 | +35.4% |
| 1908 | +20.2% |
| 1912 | +42.3% |
| 1916 | +44.9% |
| 1920 | +18.2% |
| 1924 | +34.0% |
| 1928 | −2.7% |
| 1932 | +67.4% |
| 1936 | +59.9% |
| 1940 | +47.8% |
| 1944 | +41.5% |
| 1948 | +33.0% |
| 1952 | −3.3% |
| 1956 | −9.6% |
| 1960 | +2.0% |
| 1964 | +15.2% |
| 1968 | −1.0% |
| 1972 | −37.0% |
| 1976 | +5.8% |
| 1980 | −12.5% |
| 1984 | −27.5% |
| 1988 | −12.8% |
| 1992 | −0.8% |
| 1996 | −0.1% |
| 2000 | −17.6% |
| 2004 | −21.4% |
| 2008 | −15.8% |
| 2012 | −18.6% |
| 2016 | −15.0% |
| 2020 | −11.6% |
| 2024 | −17.9% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | West South CentralCensus division | United StatesNation |
|---|---|---|
| Race & Ethnicity | ||
| White | 52.5% | 61.0% |
| Black | 13.9% | 12.2% |
| Asian | 4.6% | 6.0% |
| Two or more races | 19.9% | 12.6% |
| Other race | 9.1% | 8.2% |
| Hispanic or Latino | 31.3% | 19.3% |
| Income & Age | ||
| Median household income | $75,507 | $84,427 |
| Poverty rate | 14.7% | 12.5% |
| Median age | 36.3 | 39.1 |
| Age 18–24 | 9.6% | 9.2% |
| Age 65 and older | 14.3% | 17.2% |
| Education & Language | ||
| Bachelor's degree or higher (25+) | 31.9% | 35.6% |
| Speaks a non-English language at home | 28.0% | 22.3% |
| Spanish | 22.1% | 13.6% |
| Other Indo-European | 1.4% | 2.0% |
| Ancestry | ||
| Largest ancestry | Mexican 24.7% | German 12.5% |
| 2nd-largest ancestry | English 8.5% | Mexican 11.3% |
| 3rd-largest ancestry | German 8.5% | English 9.5% |
| Religion | ||
| Catholic | 18.5% | 18.6% |
| Evangelical Protestant | 26.5% | 16.5% |
| Unaffiliated or unclaimed | 43.5% | 51.5% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
West South Central sits in United States. In 2024 it voted Republican.
Across the recorded series it reached a Democratic high of 67.4 points in 1932 and a Republican high of 37.0 points in 1972. Between 2020 and 2024 the division moved 6.3 points toward the Republican candidate; the 2024 margin was 17.9 points.
A population of 41,878,410, a 53% non-Hispanic-white share, and a median household income of $75,507 describe the division.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
West South Central, United States. Akashic. https://akashic.app/division/west-south-central/. Accessed May 20, 2026. License: CC BY 4.0.