Iowa: state. In 2024, voted R+13%. Republican peak: R+45 in 1920.
Key facts
- 2024 presidential margin
- R+13MIT Election Lab
- Population
- 3,210,5072024 5-year
- Median household income
- $75,0592024 5-year
- White (non-Hispanic)
- 84.2%2024 5-year
- Black
- 3.9%2024 5-year
- Hispanic / Latino
- 7.3%2024 5-year
- Peak Democratic margin
- D+24 in 1964MIT Election Lab
- Peak Republican margin
- R+45 in 1920MIT Election Lab
2024 presidential election
Iowa
TrumpR+13
How it voted
Share of the 2024 vote
| Donald Trump ✓Republican | 55.7% | 927,019 |
|---|---|---|
| Kamala HarrisDemocratic | 42.5% | 707,278 |
| OtherAll other candidates | 1.8% | 29,209 |
D+60R+60
99 counties, each filled by 2024 D-vs-R margin. Hover any county for its result.
presidential history
Presidential margin, 1876–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1876 | No data |
| 1880 | No data |
| 1884 | No data |
| 1888 | No data |
| 1892 | −5.3% |
| 1896 | −12.6% |
| 1900 | −18.6% |
| 1904 | −32.7% |
| 1908 | −15.0% |
| 1912 | +13.3% |
| 1916 | −11.4% |
| 1920 | −45.5% |
| 1924 | −38.6% |
| 1928 | −24.2% |
| 1932 | +17.7% |
| 1936 | +11.7% |
| 1940 | −4.4% |
| 1944 | −4.5% |
| 1948 | +2.7% |
| 1952 | −28.2% |
| 1956 | −18.4% |
| 1960 | −13.5% |
| 1964 | +24.0% |
| 1968 | −12.2% |
| 1972 | −17.1% |
| 1976 | −1.0% |
| 1980 | −12.7% |
| 1984 | −7.4% |
| 1988 | +10.2% |
| 1992 | +6.0% |
| 1996 | +10.3% |
| 2000 | +0.3% |
| 2004 | −0.7% |
| 2008 | +9.5% |
| 2012 | +5.8% |
| 2016 | −9.3% |
| 2020 | −8.2% |
| 2024 | −13.2% |
DemocraticRepublican
38 presidential elections
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 707,278 | 927,019 | 1,663,506 | ||
| R | 759,061 | 897,672 | 1,690,871 | ||
| R | 653,669 | 800,983 | 1,581,371 | ||
| D | 822,544 | 730,617 | 1,582,180 | ||
| D | 828,940 | 682,379 | 1,536,820 | ||
| R | 741,898 | 751,957 | 1,506,908 | ||
| D | 638,517 | 634,373 | 1,315,563 | ||
| D | 620,258 | 492,644 | 1,234,075 | ||
| D | 586,353 | 504,891 | 1,354,607 | ||
| D | 670,557 | 545,355 | 1,225,614 | ||
| R | 605,620 | 703,088 | 1,319,805 | ||
| R | 508,672 | 676,026 | 1,317,661 | ||
| R | 619,931 | 632,863 | 1,279,306 | ||
| R | 496,206 | 706,207 | 1,225,944 | ||
| R | 476,699 | 619,106 | 1,167,931 | ||
| D | 733,030 | 449,148 | 1,184,539 | ||
| R | 550,565 | 722,381 | 1,273,810 | ||
| R | 501,858 | 729,187 | 1,234,564 | ||
| R | 451,513 | 808,906 | 1,268,773 | ||
| D | 522,380 | 494,018 | 1,038,264 | ||
| R | 499,876 | 547,267 | 1,052,599 | ||
| R | 578,802 | 632,370 | 1,215,432 | ||
| D | 621,756 | 487,977 | 1,142,733 | ||
| D | 598,019 | 414,433 | 1,036,687 | ||
| R | 379,011 | 623,570 | 1,009,189 | ||
| R | 160,382 | 537,458 | 976,770 | ||
| R | 227,804 | 634,674 | 894,965 | ||
| R | 220,597 | 279,331 | 514,704 | ||
| O | 185,325 | 119,805 | 492,356 | ||
| R | 200,771 | 275,209 | 494,769 | ||
| R | 149,276 | 308,158 | 486,093 | ||
| R | 209,265 | 307,808 | 530,355 | ||
| R | 223,611 | 289,463 | 521,587 | ||
| R | 196,370 | 219,795 | 443,125 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Congressional elections · 16 Senate races
U.S. Senate
| Year | Won | D % | R % | Total |
|---|---|---|---|---|
| 2022 | R | 43.3% | 55.4% | 1,230,416 |
| 2020 | R | 44.4% | 50.9% | 1,700,130 |
| 2016 | R | 35.7% | 60.1% | 1,541,036 |
| 2014 | R | 43.8% | 52.1% | 1,129,700 |
| 2010 | R | 33.3% | 64.4% | 1,116,063 |
| 2008 | D | 62.7% | 37.3% | 1,502,918 |
| 2004 | R | 27.9% | 70.2% | 1,479,228 |
| 2002 | D | 54.2% | 43.8% | 1,023,075 |
| 1998 | R | 30.5% | 68.4% | 947,907 |
| 1996 | D | 51.8% | 46.7% | 1,224,054 |
| 1992 | R | 27.2% | 69.6% | 1,292,494 |
| 1990 | D | 54.5% | 45.4% | 983,933 |
| 1986 | R | 33.6% | 66.0% | 891,762 |
| 1984 | D | 55.5% | 43.7% | 1,292,700 |
| 1980 | R | 45.5% | 53.5% | 1,276,986 |
| 1978 | R | 47.9% | 51.1% | 824,576 |
Demographics
2024 ACS
Race, ethnicity, and ancestry
Click any group to see the ancestries typically reported within it.
German
30.5%
Irish
12.8%
English
10.2%
American
4.6%
Italian
1.9%
Scottish
1.4%
French
1.3%
Source · American Community Survey 5-year estimates, 2024 release. Hispanic/Latino is an ethnicity that overlaps the race categories, so these shares can total more than 100%. Ancestry is a self-reported, multiple-response item; ancestry percentages do not sum to the parent race percentage.
2024 ACS
Age distribution by sex
Median age: 38.8 in this county, 39.1 nationally
Male
Age
Female
85+
75–84
65–74
55–64
45–54
35–44
25–34
18–24
5–17
<5
Source · American Community Survey 5-year estimates, 2024 release.
2024 ACS
Median household income
Inflation-adjusted dollars
$75,059
Iowa ranks near the middle of US counties.
Iowa$75,059
Iowa$75,059
United States$80,734
Source · American Community Survey 5-year estimates, 2024 release.
2024 ACS
Poverty rate
All persons below federal poverty line
11.1%
Child poverty is below the national average.
Children under 1812.8%
Working age (18–64)10.6%
Seniors (65+)9.5%
Source · American Community Survey 5-year estimates, 2024 release.
2024 ACS
Language at home
Population aged 5 and older
90.8%
speak English only
Spanish4.7%
Other Indo-European1.8%
Asian & Pacific Islander1.7%
Other languages0.9%
Source · ACS 5-year estimates, 2024.
2020 religion census
Religious adherents
Adherents per capita by tradition
Source · 2020 US Religion Census. Remaining 55.2% of residents not counted as adherents by any reporting body.
Iowa sits in the Corn Belt. In 2024 it voted Republican.
Across the recorded series it reached a Democratic high of twenty-four points in 1964 and a Republican high of forty-five points in 1920. Between 2020 and 2024 the state moved five points toward the Republican candidate; the 2024 margin was thirteen points.
A population of 3,210,507, a 84% non-Hispanic-white share, and a median household income of $75,059 describe the state.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Cite this page
All citations released under CC BY 4.0. Attribution: Akashic Intelligence.
Iowa. Akashic. https://akashic.app/state/IA/. Accessed May 20, 2026. License: CC BY 4.0.
License: CC BY 4.0
Frequently asked questions
How did Iowa vote in 2024?
In 2024, Iowa voted Republican by 13.2 points (R+13), carried by the Republican candidate. Out of 1,663,506 votes cast, 707,278 went Democratic and 927,019 went Republican.
What is Iowa's political typology?
Akashic places Iowa in the "" typology. The typology is a data-driven cluster built from vote share, vote swing, race and ethnicity, income, language spoken at home, religion, and ancestry. Across 38 elections in the dataset, the state has voted Democratic 10 times, Republican 23 times, and other 1 times.
When did Iowa last vote Democratic?
The most recent presidential election in which Iowa voted Democratic was 2012.
How many people live in Iowa?
Iowa has a population of 3,210,507 according to the 2024 American Community Survey 5-year estimates from the US Census Bureau.
What is the median household income in Iowa?
Median household income in Iowa is $75,059 — below the national median of $80,734. The Iowa state median is $75,059.
What is the political history of Iowa?
Akashic tracks 38 presidential elections in Iowa from 1876 to 2024. Of those, 10 went Democratic and 23 went Republican. The state's typology — "" — captures where that record, its demographics, and its recent swing place it among American communities.