| Donald Trump ✓Republican | 69.0% | 14,345 |
|---|---|---|
| Kamala HarrisDemocratic | 29.9% | 6,212 |
| OtherAll other candidates | 1.1% | 235 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | No data |
| 1880 | No data |
| 1884 | No data |
| 1888 | No data |
| 1892 | −14.9% |
| 1896 | −21.8% |
| 1900 | −36.0% |
| 1904 | −50.9% |
| 1908 | −34.8% |
| 1912 | +1.7% |
| 1916 | −11.0% |
| 1920 | −46.9% |
| 1924 | −52.9% |
| 1928 | −61.4% |
| 1932 | −19.0% |
| 1936 | −5.0% |
| 1940 | −30.6% |
| 1944 | −34.9% |
| 1948 | −33.4% |
| 1952 | −44.0% |
| 1956 | −46.1% |
| 1960 | −28.0% |
| 1964 | +27.8% |
| 1968 | −15.8% |
| 1972 | −33.9% |
| 1976 | −6.8% |
| 1980 | −22.6% |
| 1984 | −26.7% |
| 1988 | −13.8% |
| 1992 | +2.1% |
| 1996 | +1.4% |
| 2000 | −10.0% |
| 2004 | −15.3% |
| 2008 | −6.2% |
| 2012 | −17.4% |
| 2016 | −39.4% |
| 2020 | −39.6% |
| 2024 | −39.1% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | Warren, PAMetro area | PennsylvaniaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 94.4% | 74.5% | 61.0% |
| Black | 0.8% | 10.7% | 12.2% |
| Asian | 0.4% | 3.8% | 6.0% |
| Two or more races | 3.7% | 7.1% | 12.6% |
| Other race | 0.7% | 3.9% | 8.2% |
| Hispanic or Latino | 1.3% | 8.7% | 19.3% |
| Income & Age | |||
| Median household income | $60,480 | $77,971 | $84,427 |
| Poverty rate | 10.8% | 11.7% | 12.5% |
| Median age | 47.1 | 41.2 | 39.1 |
| Age 18–24 | 6.6% | 8.9% | 9.2% |
| Age 65 and older | 24.9% | 19.5% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 19.9% | 35.2% | 35.6% |
| Speaks a non-English language at home | 2.9% | 12.4% | 22.3% |
| Spanish | 1.1% | 5.6% | 13.6% |
| German or other West Germanic | 1.0% | 0.9% | 0.5% |
| Ancestry | |||
| Largest ancestry | German 22.7% | German 21.6% | German 12.5% |
| 2nd-largest ancestry | Irish 13.4% | Irish 14.8% | Mexican 11.3% |
| 3rd-largest ancestry | English 13.4% | Italian 10.6% | English 9.5% |
| Religion | |||
| Catholic | 8.1% | 21.9% | 18.6% |
| Evangelical Protestant | 11.2% | 9.3% | 16.5% |
| Unaffiliated or unclaimed | 62.3% | 53.1% | 51.5% |
| Mainline Protestant | 16.1% | 10.3% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Warren County anchors a small metro that has trended toward Republican presidential margins since 2008, reflecting a broader realignment among working-class white voters across Pennsylvania's northwest corridor.
Across the recorded series it reached a Democratic high of 27.8 points in 1964 and a Republican high of 61.4 points in 1928. The 2024 margin was 39.1 points.
A population of 37,920, a 94% non-Hispanic-white share, and a median household income of $60,480 describe the metro.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Warren, PA, Pennsylvania. Akashic. https://akashic.app/cbsa/47620/. Accessed May 20, 2026. License: CC BY 4.0.