
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 90.4% |
▶Hispanic / Latino(5) | 3.7% |
▶Black / African American(1) | 1.0% |
▶Asian(4) | 0.3% |
▶Middle Eastern / North African(1) | 0.1% |
▶Native American / Alaska Native(2) | 0.3% |
Multiracial / Other | 4.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 52.1% | 89.5% |
| Mainline Protestant | 3.7% | 6.4% |
| Other | 1.0% | 1.7% |
| LDS (Mormon) | 1.0% | 1.7% |
| Catholic | 0.9% | 1.6% |
| Black Protestant | 0.5% | 0.9% |
| Non-religious | 41.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+83.5 |
| 2020 | Trump+81.7 |
| 2016 | Trump+81.7 |
| 2012 | Romney+72.2 |
| 2008 | McCain+63.3 |
| 2004 | Bush+56.5 |
| 2000 | Bush+39.9 |
| 1996 | Dole+18.6 |
| 1992 | Bush+21.2 |
Winston, Alabama is a county that has a population of 23,682. In the 2024 presidential election, it voted Republican with a margin of R+83.5. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 7.9% | 91.4% | R+83.5 | R+1.8 |
| 2020 | 8.6% | 90.3% | R+81.7 | 0.0 |
| 2016 | 8.5% | 90.2% | R+81.7 | R+9.5 |
| 2012 | 13.2% | 85.4% | R+72.2 | R+9.0 |
| 2008 | 17.5% | 80.8% | R+63.3 | R+6.7 |
| 2004 | 21.5% | 78.0% | R+56.5 | R+16.6 |
| 2000 | 28.9% | 68.8% | R+39.9 | R+21.3 |
| 1996 | 36.2% | 54.8% | R+18.6 | D+2.5 |
| 1992 | 33.8% | 55.0% | R+21.2 | D+14.4 |
| 1988 | 32.0% | 67.6% | R+35.6 | D+9.0 |
| 1984 | 27.7% | 72.2% | R+44.5 | R+25.4 |
| 1980 | 39.9% | 59.0% | R+19.1 | R+24.5 |
| 1976 | 52.5% | 47.2% | D+5.4 | D+78.0 |
| 1972 | 13.5% | 86.1% | R+72.6 | R+87.2 |
| 1968 | 53.9% | 39.3% | D+14.6 | D+57.0 |
| 1964 | 28.8% | 71.2% | R+42.4 | R+8.3 |
| 1960 | 32.9% | 67.0% | R+34.1 | R+2.8 |
| 1956 | 34.4% | 65.6% | R+31.3 | R+12.9 |
| 1952 | 40.7% | 59.0% | R+18.4 | D+3.3 |
| 1948 | 26.0% | 47.6% | R+21.7 | — |
It has a working-class, predominantly white electorate — strong Republican base territory.