Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 61.6% |
▶Hispanic / Latino(14) | 8.3% |
▶Black / African American(10) | 23.8% |
▶Asian(6) | 1.6% |
▶Middle Eastern / North African(7) | 0.3% |
▶Native American / Alaska Native(4) | 0.4% |
Multiracial / Other | 4.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 39.2% | 66.6% |
| Black Protestant | 6.4% | 10.8% |
| Catholic | 5.3% | 9.1% |
| Mainline Protestant | 5.0% | 8.4% |
| Other | 2.9% | 4.9% |
| LDS (Mormon) | 1.0% | 1.7% |
| Non-religious | 41.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+43.3 |
| 2020 | Trump+41.0 |
| 2016 | Trump+45.8 |
| 2012 | Romney+45.4 |
| 2008 | McCain+43.7 |
| 2004 | Bush+41.5 |
| 2000 | Bush+31.4 |
| 1996 | Dole+3.8 |
| 1992 | Bush+13.2 |
Bossier, Louisiana is a county that has a population of 129,789. In the 2024 presidential election, it voted Republican with a margin of R+43.3. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.7% | 71.0% | R+43.3 | R+2.3 |
| 2020 | 28.7% | 69.7% | R+41.0 | D+4.8 |
| 2016 | 25.4% | 71.2% | R+45.8 | R+0.4 |
| 2012 | 26.7% | 72.0% | R+45.4 | R+1.7 |
| 2008 | 27.7% | 71.4% | R+43.7 | R+2.2 |
| 2004 | 28.8% | 70.3% | R+41.5 | R+10.1 |
| 2000 | 33.2% | 64.7% | R+31.4 | R+27.6 |
| 1996 | 43.8% | 47.6% | R+3.8 | D+9.3 |
| 1992 | 34.5% | 47.6% | R+13.2 | D+26.0 |
| 1988 | 30.0% | 69.2% | R+39.1 | D+13.4 |
| 1984 | 23.5% | 76.0% | R+52.5 | R+25.4 |
| 1980 | 35.6% | 62.7% | R+27.1 | R+7.2 |
| 1976 | 39.4% | 59.2% | R+19.9 | D+40.9 |
| 1972 | 17.8% | 78.6% | R+60.8 | R+54.7 |
| 1968 | 17.6% | 23.7% | R+6.1 | D+61.0 |
| 1964 | 16.5% | 83.5% | R+67.1 | R+52.9 |
| 1960 | 25.2% | 39.3% | R+14.1 | D+4.1 |
| 1956 | 30.8% | 49.0% | R+18.2 | R+2.5 |
| 1952 | 42.2% | 57.8% | R+15.6 | R+36.5 |
| 1948 | 29.6% | 8.7% | D+20.9 | — |
Voter engagement runs low — in the bottom 15% of peers for turnout in 2024.