
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 58.2% |
▶Hispanic / Latino(18) | 15.1% |
▶Black / African American(11) | 20.2% |
▶Asian(6) | 1.0% |
▶Middle Eastern / North African(4) | 0.1% |
▶Native American / Alaska Native(4) | 1.2% |
▶Native Hawaiian / Pacific Islander(4) | 0.2% |
Multiracial / Other | 4.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 23.7% | 66.3% |
| Mainline Protestant | 5.7% | 16.0% |
| Black Protestant | 3.1% | 8.6% |
| Other | 2.6% | 7.4% |
| LDS (Mormon) | 0.9% | 2.4% |
| Catholic | 0.6% | 1.8% |
| Non-religious | 64.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+25.1 |
| 2020 | Trump+22.4 |
| 2016 | Trump+23.6 |
| 2012 | Romney+19.0 |
| 2008 | McCain+16.7 |
| 2004 | Bush+28.7 |
| 2000 | Bush+23.2 |
| 1996 | Dole+13.0 |
| 1992 | Bush+6.1 |
Harnett, North Carolina is a county that has a population of 139,150. In the 2024 presidential election, it voted Republican with a margin of R+25.1. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 36.8% | 61.9% | R+25.1 | R+2.6 |
| 2020 | 37.9% | 60.3% | R+22.4 | D+1.2 |
| 2016 | 36.3% | 59.9% | R+23.6 | R+4.6 |
| 2012 | 39.9% | 58.9% | R+19.0 | R+2.3 |
| 2008 | 41.2% | 57.9% | R+16.7 | D+12.0 |
| 2004 | 35.5% | 64.2% | R+28.7 | R+5.5 |
| 2000 | 37.9% | 61.1% | R+23.2 | R+10.2 |
| 1996 | 40.3% | 53.3% | R+13.0 | R+6.9 |
| 1992 | 40.5% | 46.6% | R+6.1 | D+8.5 |
| 1988 | 42.6% | 57.2% | R+14.6 | D+7.7 |
| 1984 | 38.8% | 61.1% | R+22.3 | R+31.6 |
| 1980 | 53.9% | 44.7% | D+9.3 | R+11.1 |
| 1976 | 60.0% | 39.6% | D+20.4 | D+70.7 |
| 1972 | 24.4% | 74.6% | R+50.3 | R+42.8 |
| 1968 | 25.5% | 33.0% | R+7.5 | R+19.4 |
| 1964 | 56.0% | 44.0% | D+11.9 | R+7.7 |
| 1960 | 59.8% | 40.2% | D+19.6 | R+10.3 |
| 1956 | 65.0% | 35.0% | D+30.0 | D+2.3 |
| 1952 | 63.8% | 36.2% | D+27.6 | R+24.2 |
| 1948 | 74.1% | 22.3% | D+51.9 | — |
Harnett voted overwhelmingly Republican in 2024. Akashic Edge tracks 40 presidential elections here, revealing how its political character has evolved over more than a century.
Contextual statewide polling for North Carolina. County pages stay rooted in county returns, but live statewide polling helps frame the current cycle.
Roy Cooper leads at 48.8%