Safe Democratic — shifted 7.3pp toward Republicans in 2024 — 28 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(10) | 12.1% |
▶Hispanic / Latino(3) | 1.5% |
▶Black / African American(2) | 0.4% |
▶Asian(1) | 0.7% |
▶Native American / Alaska Native(4) | 82.8% |
Multiracial / Other | 2.5% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 17.2% | 44.4% |
| Mainline Protestant | 11.5% | 29.7% |
| Other | 6.8% | 17.4% |
| LDS (Mormon) | 5.9% | 15.2% |
| Evangelical Protestant | 3.3% | 8.5% |
| Non-religious | 61.2% | — |
| Year | Result |
|---|---|
| 2024 | Harris+38.7 |
| 2020 | Biden+46.0 |
| 2016 | Clinton+40.4 |
| 2012 | Obama+59.0 |
| 2008 | Obama+67.5 |
| 2004 | Kerry+42.5 |
| 2000 | Gore+43.7 |
| 1996 | Clinton+27.0 |
| 1992 | Clinton+20.2 |
Sioux, North Dakota is a county that has a population of 3,740. In the 2024 presidential election, it voted Democratic with a margin of D+38.7. Akashic Edge tracks 28 presidential elections here, dating back to 1916.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 68.6% | 29.9% | D+38.7 | R+7.3 |
| 2020 | 67.8% | 21.8% | D+46.0 | D+5.6 |
| 2016 | 61.5% | 21.1% | D+40.4 | R+18.6 |
| 2012 | 78.7% | 19.7% | D+59.0 | R+8.5 |
| 2008 | 83.1% | 15.6% | D+67.5 | D+24.9 |
| 2004 | 70.5% | 28.0% | D+42.5 | R+1.2 |
| 2000 | 69.5% | 25.8% | D+43.7 | D+16.8 |
| 1996 | 57.0% | 30.0% | D+27.0 | D+6.7 |
| 1992 | 47.1% | 26.8% | D+20.2 | R+15.9 |
| 1988 | 67.3% | 31.2% | D+36.1 | D+17.0 |
| 1984 | 58.6% | 39.5% | D+19.1 | D+40.8 |
| 1980 | 35.1% | 56.9% | R+21.7 | R+53.5 |
| 1976 | 64.5% | 32.7% | D+31.7 | D+32.1 |
| 1972 | 48.8% | 49.1% | R+0.3 | R+4.4 |
| 1968 | 49.3% | 45.3% | D+4.0 | R+33.6 |
| 1964 | 68.6% | 31.0% | D+37.6 | D+28.3 |
| 1960 | 54.6% | 45.4% | D+9.3 | D+29.5 |
| 1956 | 39.8% | 60.0% | R+20.2 | D+27.6 |
| 1952 | 25.4% | 73.2% | R+47.8 | R+30.5 |
| 1948 | 39.9% | 57.2% | R+17.3 | — |
It has a majority-minority electorate where racial demographics are the primary driver of partisan lean.