Safe Republican — 30 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(11) | 75.7% |
▶Hispanic / Latino(4) | 10.9% |
▶Black / African American(2) | 1.2% |
▶Asian(1) | 0.1% |
▶Native American / Alaska Native(5) | 4.1% |
Multiracial / Other | 8.0% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 81.3% | 82.8% |
| Mainline Protestant | 10.4% | 10.6% |
| Catholic | 5.0% | 5.1% |
| Black Protestant | 1.4% | 1.4% |
| Non-religious | 1.9% | — |
| Year | Result |
|---|---|
| 2024 | Trump+71.6 |
| 2020 | Trump+71.6 |
| 2016 | Trump+65.7 |
| 2012 | Romney+46.0 |
| 2008 | McCain+34.5 |
| 2004 | Bush+18.8 |
| 2000 | Bush+2.9 |
| 1996 | Clinton+21.4 |
| 1992 | Clinton+30.1 |
Jefferson, Oklahoma is a county that has a population of 5,380. In the 2024 presidential election, it voted Republican with a margin of R+71.6. Akashic Edge tracks 30 presidential elections here, dating back to 1908.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 13.4% | 85.1% | R+71.6 | R+0.1 |
| 2020 | 13.4% | 84.9% | R+71.6 | R+5.8 |
| 2016 | 15.5% | 81.3% | R+65.7 | R+19.8 |
| 2012 | 27.0% | 73.0% | R+46.0 | R+11.5 |
| 2008 | 32.8% | 67.2% | R+34.5 | R+15.7 |
| 2004 | 40.6% | 59.4% | R+18.8 | R+15.9 |
| 2000 | 48.0% | 50.9% | R+2.9 | R+24.2 |
| 1996 | 54.0% | 32.7% | D+21.4 | R+8.8 |
| 1992 | 52.3% | 22.2% | D+30.1 | D+5.4 |
| 1988 | 62.1% | 37.4% | D+24.7 | D+29.8 |
| 1984 | 47.1% | 52.1% | R+5.0 | R+16.2 |
| 1980 | 54.4% | 43.2% | D+11.2 | R+29.8 |
| 1976 | 70.1% | 29.1% | D+41.0 | D+67.9 |
| 1972 | 35.2% | 62.1% | R+26.9 | R+54.2 |
| 1968 | 52.4% | 25.1% | D+27.3 | R+24.5 |
| 1964 | 75.9% | 24.1% | D+51.8 | D+33.5 |
| 1960 | 59.2% | 40.8% | D+18.3 | R+18.0 |
| 1956 | 68.2% | 31.8% | D+36.3 | D+1.4 |
| 1952 | 67.5% | 32.5% | D+35.0 | R+36.4 |
| 1948 | 85.7% | 14.3% | D+71.3 | — |
It has a working-class, predominantly white electorate — strong Republican base territory.