Loading map...
Florida's 22nd Congressional District
Presidential Election Results: –
FL-22 (Florida) voted D+5.5 for Kamala Harris in 2024, with Harris receiving 196,989 votes (52.17%). This represented a R+12.1% swing toward Republicans compared to 2020.
Interactive map with district profile in split-screen view
Top reported ancestry groups (compared to national average).
FL-22 • 2008–2024
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 52.2%(196,989) | 46.6%(176,060) | D+5.5 | R+12.1% |
| 2020 | 58.5%(229,942) | 40.9%(160,705) | D+17.6 | R+2.5% |
| 2016 | 58.7%(197,951) | 38.5%(129,990) | D+20.1 | R+2.3% |
| 2012 | 61.2%(183,990) | 38.8%(116,569) | D+22.4 | R+5.3% |
| 2008 | 63.5%(189,875) | 35.8%(106,945) | D+27.7 | 0% |
| Year | Winner | Democrat | Republican | Other | Margin | Swing |
|---|---|---|---|---|---|---|
| 2024 | Lois FrankelInc | 55.0%(201,608) | 45.0%(165,248) | — | D+9.9 | 0.0 |
| 2022 | Lois Frankel | 55.1%(150,010) | 44.9%(122,194) | — | D+10.2 | 0.0 |
Source: Official state election returns via FEC and state Secretaries of State