Loading map...
Ohio's 7th Congressional District
Presidential Election Results: –
OH-07 (Ohio) voted R+10.6 for Donald Trump in 2024, with Trump receiving 229,610 votes (54.9%). This represented a R+1.4% swing toward Republicans compared to 2020.
Interactive map with district profile in split-screen view
Top reported ancestry groups (compared to national average).
OH-07 • 2008–2024
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 44.3%(185,116) | 54.9%(229,610) | R+10.6 | R+1.4% |
| 2020 | 44.8%(192,588) | 54.0%(232,245) | R+9.2 | D+2.3% |
| 2016 | 42.1%(163,047) | 53.6%(207,461) | R+11.5 | R+8.0% |
| 2012 | 48.3%(188,518) | 51.7%(202,029) | R+3.5 | R+2.9% |
| 2008 | 48.9%(197,756) | 49.5%(200,216) | R+0.6 | 0% |
| Year | Winner | Democrat | Republican | Other | Margin | Swing |
|---|---|---|---|---|---|---|
| 2024 | Max L. MillerInc | 36.1%(144,613) | 51.1%(204,494) | 12.8% | R+15.0 | 0.0 |
| 2022 | Max Miller | 44.6%(135,485) | 55.3%(168,002) | — | R+10.7 | 0.0 |
Source: Official state election returns via FEC and state Secretaries of State