Mexico, MO
Safe Republican — 25K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 87.2% |
▶Hispanic / Latino(5) | 3.2% |
▶Black / African American(3) | 4.5% |
▶Asian(3) | 0.6% |
▶Native American / Alaska Native(2) | 0.6% |
Multiracial / Other | 3.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 29.8% | 56.6% |
| Mainline Protestant | 10.8% | 20.6% |
| Catholic | 8.1% | 15.4% |
| Black Protestant | 2.0% | 3.7% |
| Other | 1.9% | 3.7% |
| LDS (Mormon) | 1.4% | 2.6% |
| Non-religious | 47.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+47.6 |
| 2020 | Trump+47.2 |
| 2016 | Trump+43.5 |
| 2012 | Romney+26.5 |
| 2008 | McCain+16.1 |
| 2004 | Bush+18.5 |
| 2000 | Bush+7.1 |
| 1996 | Clinton+7.5 |
| 1992 | Clinton+8.8 |
Mexico, MO is a metro area that has a population of 24,548. In the 2024 presidential election, it voted Republican with a margin of R+47.6. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 25.5% | 73.2% | R+47.6 | R+0.4 |
| 2020 | 25.4% | 72.6% | R+47.2 | R+3.7 |
| 2016 | 25.4% | 68.9% | R+43.5 | R+17.0 |
| 2012 | 35.5% | 62.0% | R+26.5 | R+10.4 |
| 2008 | 41.1% | 57.2% | R+16.1 | D+2.4 |
| 2004 | 40.4% | 58.9% | R+18.5 | R+11.4 |
| 2000 | 45.6% | 52.6% | R+7.1 | R+14.6 |
| 1996 | 48.0% | 40.4% | D+7.5 | R+1.2 |
| 1992 | 44.4% | 35.6% | D+8.8 | D+7.3 |
| 1988 | 50.6% | 49.1% | D+1.5 | D+23.3 |
| 1984 | 39.1% | 60.9% | R+21.8 | R+11.8 |
| 1980 | 43.7% | 53.6% | R+10.0 | R+12.0 |
| 1976 | 50.8% | 48.7% | D+2.0 | D+34.0 |
| 1972 | 34.0% | 66.0% | R+32.0 | R+30.2 |
| 1968 | 44.4% | 46.2% | R+1.8 | R+39.9 |
| 1964 | 69.0% | 31.0% | D+38.0 | D+25.2 |
| 1960 | 56.4% | 43.6% | D+12.8 | D+0.7 |
| 1956 | 56.1% | 43.9% | D+12.1 | R+5.3 |
| 1952 | 58.6% | 41.3% | D+17.4 | R+29.0 |
| 1948 | 73.1% | 26.7% | D+46.4 | — |
What defines Mexico, MO?
It has a working-class, predominantly white electorate — strong Republican base territory.
Constituent Counties
Similar metro areas
Counties in Mexico, MO
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Audrain | 25K | R+47.6 | 2,688 | 7,699 | 10,523 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 47.6% margin
- Shifted 21.1 points toward Republicans over the last 4 elections
Who Lives Here
| Group | Mexico, MO | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 87.2% | 57.4% |
▶Black / African American(3) | 4.5% | 12.2% |
Multiracial / Other | 3.8% | 4.0% |
▶Hispanic / Latino(5) | 3.2% | 19.3% |
▶Native American / Alaska Native(2) | 0.6% | 0.9% |
▶Asian(3) | 0.6% | 6.0% |
Religious Adherents
Catholic-Evangelical edge: -45.8pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 29.8% | 56.6% | — | — | |
| 10.8% | 20.6% | — | — | |
| 8.1% | 15.4% | — | — | |
| 2.0% | 3.7% | — | — | |
| 1.9% | 3.7% | — | — | |
LDS (Mormon) | 1.4% | 2.6% | — | — |
Non-religiousPopulation | 47.4% | — | — | — |
Who lives in the Mexico, MO metro area? 24,548 residents across 1 counties.
Demographics
17% of adults hold a bachelor's degree — 16pp below the national average. Places with similar education levels vote R+22 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Mexico, MO
How competitive is Mexico, MO?
Do voters in Mexico, MO split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+41.2 | R+49.5 | 8.2pp |
| President vs Senate | R+47.6 | R+41.2 | 6.4pp |
| President vs Governor | R+47.6 | R+49.5 | 1.9pp |