Lake Forest City, California
Competitive — shifted 3.3pp toward Republicans in 2024 — 86K residents
| Group | % |
|---|---|
White (Non-Hispanic) | 47.2% |
Hispanic / Latino | 25.6% |
Black / African American | 1.7% |
Asian | 19.6% |
Native American / Alaska Native | 1.0% |
Native Hawaiian / Pacific Islander | 0.2% |
Multiracial / Other | 4.7% |
| Metric | Value |
|---|---|
| Median household income | — |
| Bachelor's or higher | — |
| English only at home | — |
| Other language at home | — |
| Foreign-born | — |
| Year | Result |
|---|---|
| 2024 | Harris+3.6 |
| 2020 | Biden+7.0 |
| 2016 | Trump+0.8 |
| 2012 | Romney+15.7 |
| 2008 | McCain+9.1 |
Lake Forest City, California is a city that has a population of 85,858. In the 2024 presidential election, it voted Democratic with a margin of D+3.6. Akashic Edge tracks 5 presidential elections here, dating back to 2008.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 50.1% | 46.4% | D+3.6 | R+3.3 |
| 2020 | 52.4% | 45.4% | D+7.0 | D+7.7 |
| 2016 | 46.4% | 47.2% | R+0.8 | D+14.9 |
| 2012 | 42.2% | 57.8% | R+15.7 | R+6.5 |
| 2008 | 45.3% | 54.5% | R+9.1 | — |
What defines Lake Forest City?
Lake Forest City has been won by both parties in the last 5 presidential elections (2D, 3R) — a genuine swing geography. It has a plurality-minority electorate (53% nonwhite) where demographic change is reshaping the political map.
Similar cities
Located In
Ask the Historian
Key Insights
- The 2016 election was decided by just 0.8 points — razor-thin
- Won by both parties in recent history — Democrats most recently in 2024, Republicans in 2016
- Highly elastic — margins have ranged 22.7 points across recent elections, suggesting a volatile electorate
Who Lives Here
| Group | Lake Forest City | National |
|---|---|---|
White (Non-Hispanic) | 47.2% | 57.4% |
Hispanic / Latino | 25.6% | 19.3% |
Asian | 19.6% | 6.0% |
Multiracial / Other | 4.7% | 4.0% |
Black / African American | 1.7% | 12.2% |
Native American / Alaska Native | 1.0% | 0.9% |
Native Hawaiian / Pacific Islander | 0.2% | 0.2% |
Who lives in Lake Forest City? 85,858 residents as of the 2020 Census.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.