Mission Viejo City, California
Competitive — 94K residents
| Group | % |
|---|---|
White (Non-Hispanic) | 61.7% |
Hispanic / Latino | 19.2% |
Black / African American | 1.3% |
Asian | 11.8% |
Native American / Alaska Native | 0.5% |
Native Hawaiian / Pacific Islander | 0.2% |
Multiracial / Other | 5.3% |
| Metric | Value |
|---|---|
| Median household income | — |
| Bachelor's or higher | — |
| English only at home | — |
| Other language at home | — |
| Foreign-born | — |
| Year | Result |
|---|---|
| 2024 | Trump+1.0 |
| 2020 | Biden+2.0 |
| 2016 | Trump+6.1 |
| 2012 | Romney+19.9 |
| 2008 | McCain+11.0 |
Mission Viejo City, California is a city that has a population of 93,653. In the 2024 presidential election, it voted Republican with a margin of R+1.0. Akashic Edge tracks 5 presidential elections here, dating back to 2008.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 47.9% | 48.9% | R+1.0 | R+3.0 |
| 2020 | 50.0% | 48.0% | D+2.0 | D+8.1 |
| 2016 | 44.1% | 50.2% | R+6.1 | D+13.8 |
| 2012 | 40.0% | 60.0% | R+19.9 | R+8.9 |
| 2008 | 44.4% | 55.4% | R+11.0 | — |
What defines Mission Viejo City?
Mission Viejo City has flipped between parties in each of the last three elections — a fiercely contested battleground. It has a working-class electorate (0% college-educated) — a demographic increasingly aligned with Republicans nationwide.
Similar cities
Located In
Ask the Historian
Key Insights
- The 2024 election was decided by just 1.0 points — razor-thin
- Won by both parties in recent history — Democrats most recently in 2020, Republicans in 2024
- Highly elastic — margins have ranged 21.9 points across recent elections, suggesting a volatile electorate
Who Lives Here
| Group | Mission Viejo City | National |
|---|---|---|
White (Non-Hispanic) | 61.7% | 57.4% |
Hispanic / Latino | 19.2% | 19.3% |
Asian | 11.8% | 6.0% |
Multiracial / Other | 5.3% | 4.0% |
Black / African American | 1.3% | 12.2% |
Native American / Alaska Native | 0.5% | 0.9% |
Native Hawaiian / Pacific Islander | 0.2% | 0.2% |
Who lives in Mission Viejo City? 93,653 residents as of the 2020 Census.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.