
Safe Republican — shifted 6.4pp toward Republicans in 2024 — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 68.5% |
▶Hispanic / Latino(3) | 3.3% |
▶Black / African American(3) | 23.8% |
▶Middle Eastern / North African(3) | 0.9% |
▶Native American / Alaska Native(1) | 0.3% |
▶Native Hawaiian / Pacific Islander(1) | 0.6% |
Multiracial / Other | 3.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 46.0% | 61.9% |
| Mainline Protestant | 11.9% | 16.0% |
| Black Protestant | 7.1% | 9.6% |
| Other | 7.0% | 9.5% |
| LDS (Mormon) | 3.5% | 4.7% |
| Catholic | 2.3% | 3.1% |
| Non-religious | 25.7% | — |
| Year | Result |
|---|---|
| 2024 | Trump+39.9 |
| 2020 | Trump+33.5 |
| 2016 | Trump+32.5 |
| 2012 | Romney+16.2 |
| 2008 | McCain+10.3 |
| 2004 | Bush+6.5 |
| 2000 | Gore+5.7 |
| 1996 | Clinton+27.7 |
| 1992 | Clinton+23.1 |
Fulton, Kentucky is a county that has a population of 6,409. In the 2024 presidential election, it voted Republican with a margin of R+39.9. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 29.7% | 69.5% | R+39.9 | R+6.4 |
| 2020 | 32.7% | 66.2% | R+33.5 | R+0.9 |
| 2016 | 32.5% | 65.0% | R+32.5 | R+16.3 |
| 2012 | 41.2% | 57.4% | R+16.2 | R+5.9 |
| 2008 | 43.8% | 54.2% | R+10.3 | R+3.9 |
| 2004 | 46.4% | 52.8% | R+6.5 | R+12.2 |
| 2000 | 52.1% | 46.4% | D+5.7 | R+22.0 |
| 1996 | 59.6% | 31.8% | D+27.7 | D+4.6 |
| 1992 | 56.6% | 33.5% | D+23.1 | D+21.2 |
| 1988 | 50.8% | 48.9% | D+1.9 | D+9.3 |
| 1984 | 46.1% | 53.5% | R+7.4 | R+23.0 |
| 1980 | 56.8% | 41.2% | D+15.6 | R+22.1 |
| 1976 | 68.3% | 30.5% | D+37.8 | D+64.3 |
| 1972 | 34.7% | 61.3% | R+26.6 | R+29.8 |
| 1968 | 31.5% | 28.3% | D+3.3 | R+32.8 |
| 1964 | 67.9% | 31.8% | D+36.1 | D+9.4 |
| 1960 | 63.3% | 36.7% | D+26.7 | R+17.1 |
| 1956 | 71.5% | 27.8% | D+43.8 | D+8.1 |
| 1952 | 67.8% | 32.1% | D+35.7 | R+30.1 |
| 1948 | 80.3% | 14.5% | D+65.8 | — |
Fulton has been trending Republican — 24pp redder over the last 4 presidential cycles. It has a working-class electorate (16% college-educated) — a demographic increasingly aligned with Republicans nationwide. Voter engagement runs low — in the bottom 15% of peers for turnout in 2024.