
Leans Democratic — shifted 3.4pp toward Republicans in 2024 — 30 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(9) | 37.8% |
▶Hispanic / Latino(2) | 0.7% |
▶Black / African American(2) | 59.5% |
Multiracial / Other | 1.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 31.3% | 61.0% |
| Black Protestant | 12.5% | 24.4% |
| Mainline Protestant | 3.2% | 6.3% |
| Other | 2.2% | 4.3% |
| Catholic | 2.0% | 4.0% |
| Non-religious | 48.8% | — |
| Year | Result |
|---|---|
| 2024 | Harris+13.7 |
| 2020 | Biden+17.1 |
| 2016 | Clinton+20.1 |
| 2012 | Obama+25.6 |
| 2008 | Obama+21.5 |
| 2004 | Kerry+5.0 |
| 2000 | Gore+7.5 |
| 1996 | Clinton+15.9 |
| 1992 | Clinton+13.6 |
Jefferson Davis, Mississippi is a county that has a population of 11,117. In the 2024 presidential election, it voted Democratic with a margin of D+13.7. Akashic Edge tracks 30 presidential elections here, dating back to 1908.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 56.5% | 42.8% | D+13.7 | R+3.4 |
| 2020 | 57.9% | 40.8% | D+17.1 | R+3.0 |
| 2016 | 59.6% | 39.5% | D+20.1 | R+5.5 |
| 2012 | 62.2% | 36.5% | D+25.6 | D+4.2 |
| 2008 | 60.4% | 39.0% | D+21.5 | D+16.4 |
| 2004 | 51.3% | 46.3% | D+5.0 | R+2.4 |
| 2000 | 53.3% | 45.8% | D+7.5 | R+8.4 |
| 1996 | 54.7% | 38.8% | D+15.9 | D+2.3 |
| 1992 | 53.1% | 39.6% | D+13.6 | D+10.0 |
| 1988 | 51.5% | 47.9% | D+3.5 | D+7.8 |
| 1984 | 47.5% | 51.8% | R+4.3 | R+29.4 |
| 1980 | 61.9% | 36.9% | D+25.1 | D+6.4 |
| 1976 | 58.5% | 39.8% | D+18.7 | D+65.7 |
| 1972 | 25.9% | 72.8% | R+47.0 | R+73.7 |
| 1968 | 33.5% | 6.8% | D+26.7 | D+108.5 |
| 1964 | 9.1% | 90.9% | R+81.8 | R+98.4 |
| 1960 | 29.6% | 13.1% | D+16.5 | R+46.0 |
| 1956 | 73.4% | 10.9% | D+62.5 | D+7.6 |
| 1952 | 77.5% | 22.5% | D+54.9 | D+55.6 |
| 1948 | 2.7% | 3.3% | R+0.7 | — |
Jefferson Davis has been trending Republican — 12pp redder over the last 4 presidential cycles. It has a majority-minority electorate where racial demographics are the primary driver of partisan lean.