Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 96.0% |
▶Hispanic / Latino(2) | 0.2% |
▶Black / African American(2) | 0.1% |
Native American / Alaska Native | 0.2% |
Native Hawaiian / Pacific Islander | 0.4% |
Multiracial / Other | 3.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 47.8% | 77.4% |
| Mainline Protestant | 12.4% | 20.1% |
| Catholic | 1.6% | 2.6% |
| Non-religious | 38.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+61.5 |
| 2020 | Trump+59.1 |
| 2016 | Trump+58.6 |
| 2012 | Romney+31.1 |
| 2008 | McCain+21.7 |
| 2004 | Bush+23.9 |
| 2000 | Bush+25.0 |
| 1996 | Clinton+10.3 |
| 1992 | Clinton+10.9 |
Scotland, Missouri is a county that has a population of 4,686. In the 2024 presidential election, it voted Republican with a margin of R+61.5. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 18.7% | 80.1% | R+61.5 | R+2.4 |
| 2020 | 19.6% | 78.6% | R+59.1 | R+0.5 |
| 2016 | 18.4% | 77.0% | R+58.6 | R+27.4 |
| 2012 | 33.2% | 64.4% | R+31.1 | R+9.4 |
| 2008 | 37.8% | 59.5% | R+21.7 | D+2.1 |
| 2004 | 37.7% | 61.5% | R+23.9 | D+1.2 |
| 2000 | 36.3% | 61.3% | R+25.0 | R+35.3 |
| 1996 | 47.0% | 36.7% | D+10.3 | R+0.6 |
| 1992 | 42.9% | 32.0% | D+10.9 | D+16.4 |
| 1988 | 47.1% | 52.6% | R+5.5 | D+10.5 |
| 1984 | 42.0% | 58.0% | R+16.0 | R+2.4 |
| 1980 | 41.8% | 55.5% | R+13.7 | R+19.6 |
| 1976 | 52.7% | 46.7% | D+5.9 | D+26.3 |
| 1972 | 39.8% | 60.2% | R+20.4 | R+13.5 |
| 1968 | 43.2% | 50.1% | R+6.9 | R+35.5 |
| 1964 | 64.3% | 35.7% | D+28.6 | D+29.0 |
| 1960 | 49.8% | 50.2% | R+0.4 | R+8.6 |
| 1956 | 54.1% | 45.9% | D+8.2 | D+8.9 |
| 1952 | 49.5% | 50.2% | R+0.7 | R+19.0 |
| 1948 | 59.0% | 40.8% | D+18.3 | — |
Scotland has been trending Republican — 30pp redder over the last 4 presidential cycles. It has a working-class, predominantly white electorate — strong Republican base territory.