
Safe Republican — shifted 4.1pp toward Republicans in 2024 — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 94.7% |
▶Hispanic / Latino(5) | 1.3% |
▶Black / African American(3) | 0.7% |
▶Asian(3) | 0.3% |
▶Middle Eastern / North African(2) | 0.1% |
Multiracial / Other | 3.0% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 19.3% | 66.3% |
| Catholic | 5.2% | 17.9% |
| Mainline Protestant | 3.5% | 12.1% |
| Black Protestant | 0.6% | 2.0% |
| Other | 0.5% | 1.7% |
| Non-religious | 70.9% | — |
| Year | Result |
|---|---|
| 2024 | Trump+61.5 |
| 2020 | Trump+57.4 |
| 2016 | Trump+51.4 |
| 2012 | Romney+24.8 |
| 2008 | McCain+23.3 |
| 2004 | Bush+27.7 |
| 2000 | Bush+24.7 |
| 1996 | Dole+4.2 |
| 1992 | Bush+2.5 |
Brown, Ohio is a county that has a population of 43,845. In the 2024 presidential election, it voted Republican with a margin of R+61.5. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 19.0% | 80.5% | R+61.5 | R+4.1 |
| 2020 | 20.8% | 78.1% | R+57.4 | R+6.0 |
| 2016 | 21.9% | 73.3% | R+51.4 | R+26.6 |
| 2012 | 36.6% | 61.4% | R+24.8 | R+1.6 |
| 2008 | 37.2% | 60.5% | R+23.3 | D+4.4 |
| 2004 | 35.9% | 63.6% | R+27.7 | R+3.0 |
| 2000 | 36.4% | 61.0% | R+24.7 | R+20.4 |
| 1996 | 41.1% | 45.4% | R+4.2 | R+1.8 |
| 1992 | 36.5% | 38.9% | R+2.5 | D+17.2 |
| 1988 | 39.7% | 59.4% | R+19.6 | D+13.9 |
| 1984 | 32.8% | 66.3% | R+33.5 | R+21.5 |
| 1980 | 41.5% | 53.5% | R+12.0 | R+20.7 |
| 1976 | 53.6% | 44.9% | D+8.7 | D+36.5 |
| 1972 | 34.9% | 62.7% | R+27.8 | R+17.5 |
| 1968 | 34.0% | 44.3% | R+10.3 | R+38.5 |
| 1964 | 64.1% | 35.9% | D+28.3 | D+39.7 |
| 1960 | 44.3% | 55.7% | R+11.4 | D+1.9 |
| 1956 | 43.3% | 56.7% | R+13.4 | R+5.7 |
| 1952 | 46.1% | 53.9% | R+7.7 | R+21.0 |
| 1948 | 56.5% | 43.2% | D+13.3 | — |
Brown has been trending Republican — 37pp redder over the last 4 presidential cycles. It has a working-class, predominantly white electorate — strong Republican base territory.
Contextual statewide polling for Ohio. County pages stay rooted in county returns, but live statewide polling helps frame the current cycle.
Sherrod Brown leads at 47.3%
Amy Acton leads at 49.5%