Safe Republican — 30 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 62.1% |
▶Hispanic / Latino(10) | 4.7% |
▶Black / African American(5) | 10.1% |
▶Asian(5) | 0.3% |
▶Middle Eastern / North African(4) | 0.3% |
▶Native American / Alaska Native(9) | 11.1% |
Multiracial / Other | 11.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 33.1% | 74.1% |
| Other | 3.9% | 8.7% |
| Catholic | 2.8% | 6.3% |
| Mainline Protestant | 2.8% | 6.2% |
| LDS (Mormon) | 2.8% | 6.2% |
| Black Protestant | 2.1% | 4.7% |
| Non-religious | 55.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+41.4 |
| 2020 | Trump+39.5 |
| 2016 | Trump+36.8 |
| 2012 | Romney+25.3 |
| 2008 | McCain+23.7 |
| 2004 | Bush+17.4 |
| 2000 | Bush+3.8 |
| 1996 | Clinton+10.0 |
| 1992 | Clinton+5.8 |
Osage, Oklahoma is a county that has a population of 45,997. In the 2024 presidential election, it voted Republican with a margin of R+41.4. Akashic Edge tracks 30 presidential elections here, dating back to 1908.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.4% | 69.8% | R+41.4 | R+1.9 |
| 2020 | 29.2% | 68.8% | R+39.5 | R+2.7 |
| 2016 | 29.5% | 66.3% | R+36.8 | R+11.5 |
| 2012 | 37.4% | 62.6% | R+25.3 | R+1.6 |
| 2008 | 38.1% | 61.9% | R+23.7 | R+6.3 |
| 2004 | 41.3% | 58.7% | R+17.4 | R+13.6 |
| 2000 | 47.4% | 51.2% | R+3.8 | R+13.7 |
| 1996 | 48.4% | 38.4% | D+10.0 | D+4.2 |
| 1992 | 39.8% | 34.0% | D+5.8 | D+1.7 |
| 1988 | 51.7% | 47.6% | D+4.1 | D+28.6 |
| 1984 | 37.5% | 62.0% | R+24.5 | R+8.0 |
| 1980 | 39.9% | 56.5% | R+16.5 | R+19.8 |
| 1976 | 51.2% | 47.9% | D+3.3 | D+53.4 |
| 1972 | 23.6% | 73.8% | R+50.2 | R+36.8 |
| 1968 | 33.1% | 46.5% | R+13.4 | R+26.4 |
| 1964 | 56.5% | 43.5% | D+13.0 | D+25.8 |
| 1960 | 43.6% | 56.4% | R+12.8 | R+2.6 |
| 1956 | 44.9% | 55.1% | R+10.3 | R+3.2 |
| 1952 | 46.5% | 53.5% | R+7.0 | R+35.9 |
| 1948 | 64.4% | 35.6% | D+28.9 | — |
Osage has been trending Republican — 16pp redder over the last 4 presidential cycles.