Safe Republican — 34 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 81.2% |
▶Hispanic / Latino(2) | 2.3% |
▶Black / African American(1) | 0.6% |
▶Middle Eastern / North African(1) | 0.9% |
▶Native American / Alaska Native(2) | 10.2% |
Multiracial / Other | 5.6% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 27.2% | 42.1% |
| Mainline Protestant | 20.0% | 31.0% |
| Catholic | 11.8% | 18.3% |
| Other | 5.6% | 8.6% |
| LDS (Mormon) | 4.4% | 6.8% |
| Non-religious | 35.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+42.4 |
| 2020 | Trump+43.3 |
| 2016 | Trump+43.4 |
| 2012 | Romney+28.4 |
| 2008 | McCain+18.1 |
| 2004 | Bush+19.2 |
| 2000 | Bush+20.8 |
| 1996 | Clinton+4.6 |
| 1992 | Clinton+5.7 |
Brule, South Dakota is a county that has a population of 5,283. In the 2024 presidential election, it voted Republican with a margin of R+42.4. Akashic Edge tracks 34 presidential elections here, dating back to 1892.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.5% | 69.9% | R+42.4 | D+0.8 |
| 2020 | 27.0% | 70.3% | R+43.3 | D+0.2 |
| 2016 | 25.0% | 68.4% | R+43.4 | R+15.1 |
| 2012 | 34.6% | 63.0% | R+28.4 | R+10.3 |
| 2008 | 39.6% | 57.7% | R+18.1 | D+1.1 |
| 2004 | 39.6% | 58.7% | R+19.2 | D+1.6 |
| 2000 | 37.7% | 58.5% | R+20.8 | R+25.4 |
| 1996 | 45.4% | 40.8% | D+4.6 | R+1.1 |
| 1992 | 39.6% | 33.9% | D+5.7 | D+4.7 |
| 1988 | 50.2% | 49.2% | D+1.0 | D+25.2 |
| 1984 | 37.6% | 61.7% | R+24.1 | D+2.6 |
| 1980 | 33.0% | 59.8% | R+26.8 | R+39.9 |
| 1976 | 56.3% | 43.2% | D+13.2 | D+5.3 |
| 1972 | 53.8% | 45.9% | D+7.9 | D+1.2 |
| 1968 | 50.6% | 43.9% | D+6.7 | R+32.3 |
| 1964 | 69.5% | 30.5% | D+39.0 | D+32.4 |
| 1960 | 53.3% | 46.7% | D+6.6 | R+11.4 |
| 1956 | 59.0% | 41.0% | D+18.0 | D+24.2 |
| 1952 | 46.9% | 53.1% | R+6.3 | R+27.8 |
| 1948 | 60.0% | 38.5% | D+21.5 | — |
Brule voted overwhelmingly Republican in 2024. Akashic Edge tracks 34 presidential elections here, revealing how its political character has evolved over more than a century.