Safe Democratic — shifted 5.0pp toward Republicans in 2024 — 15 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(8) | 18.3% |
▶Hispanic / Latino(5) | 7.9% |
▶Black / African American(3) | 64.3% |
Asian | 0.6% |
Multiracial / Other | 8.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 40.5% | 49.5% |
| Black Protestant | 17.9% | 21.8% |
| Mainline Protestant | 12.7% | 15.5% |
| Other | 7.3% | 8.9% |
| Catholic | 3.5% | 4.3% |
| Non-religious | 18.1% | — |
| Year | Result |
|---|---|
| 2024 | Harris+31.0 |
| 2020 | Biden+36.0 |
| 2016 | Clinton+31.3 |
| 2012 | Obama+33.6 |
| 2008 | Obama+30.8 |
| 2004 | Kerry+12.5 |
| 2000 | Gore+8.6 |
| 1996 | Clinton+13.1 |
| 1992 | Bush+2.0 |
Emporia City, Virginia is a county that has a population of 5,547. In the 2024 presidential election, it voted Democratic with a margin of D+31.0. Akashic Edge tracks 15 presidential elections here, dating back to 1968.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 65.2% | 34.2% | D+31.0 | R+5.1 |
| 2020 | 67.7% | 31.7% | D+36.0 | D+4.7 |
| 2016 | 64.7% | 33.3% | D+31.3 | R+2.3 |
| 2012 | 66.5% | 32.9% | D+33.6 | D+2.9 |
| 2008 | 65.0% | 34.3% | D+30.8 | D+18.3 |
| 2004 | 56.1% | 43.7% | D+12.5 | D+3.9 |
| 2000 | 53.7% | 45.1% | D+8.6 | R+4.5 |
| 1996 | 53.7% | 40.7% | D+13.1 | D+15.0 |
| 1992 | 45.2% | 47.2% | R+2.0 | D+11.7 |
| 1988 | 42.9% | 56.6% | R+13.7 | D+7.7 |
| 1984 | 38.8% | 60.3% | R+21.4 | R+14.4 |
| 1980 | 45.0% | 51.9% | R+7.0 | D+0.7 |
| 1976 | 44.5% | 52.2% | R+7.7 | D+32.1 |
| 1972 | 29.0% | 68.8% | R+39.8 | R+32.7 |
| 1968 | 30.0% | 37.1% | R+7.1 | — |
It has a majority-minority electorate where racial demographics are the primary driver of partisan lean.