Leans Democratic — shifted 9.3pp toward Republicans in 2024 — 13 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 33.3% |
▶Hispanic / Latino(17) | 43.9% |
▶Black / African American(11) | 12.0% |
▶Asian(6) | 5.6% |
▶Middle Eastern / North African(7) | 1.7% |
▶Native American / Alaska Native(1) | 0.6% |
Multiracial / Other | 4.6% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 51.9% | 60.2% |
| Mainline Protestant | 16.4% | 19.0% |
| Other | 8.9% | 10.3% |
| Evangelical Protestant | 8.0% | 9.3% |
| LDS (Mormon) | 1.1% | 1.3% |
| Black Protestant | 1.0% | 1.1% |
| Non-religious | 13.8% | — |
| Year | Result |
|---|---|
| 2024 | Harris+14.8 |
| 2020 | Biden+24.2 |
| 2016 | Clinton+16.0 |
| 2012 | Obama+13.3 |
| 2008 | Obama+11.3 |
| 2004 | Bush+13.1 |
| 2000 | Bush+12.0 |
| 1996 | Dole+13.0 |
| 1992 | Bush+16.2 |
Manassas City, Virginia is a county that has a population of 42,976. In the 2024 presidential election, it voted Democratic with a margin of D+14.8. Akashic Edge tracks 13 presidential elections here, dating back to 1976.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 56.5% | 41.6% | D+14.8 | R+9.3 |
| 2020 | 61.0% | 36.9% | D+24.2 | D+8.1 |
| 2016 | 54.7% | 38.6% | D+16.0 | D+2.8 |
| 2012 | 55.8% | 42.5% | D+13.3 | D+1.9 |
| 2008 | 55.2% | 43.8% | D+11.3 | D+24.5 |
| 2004 | 43.1% | 56.2% | R+13.1 | R+1.1 |
| 2000 | 42.4% | 54.4% | R+12.0 | D+1.0 |
| 1996 | 39.9% | 52.9% | R+13.0 | D+3.2 |
| 1992 | 32.7% | 48.9% | R+16.2 | D+21.9 |
| 1988 | 30.5% | 68.6% | R+38.1 | D+5.0 |
| 1984 | 28.2% | 71.3% | R+43.1 | R+14.0 |
| 1980 | 31.6% | 60.8% | R+29.2 | R+19.9 |
| 1976 | 44.0% | 53.3% | R+9.3 | — |
Manassas City has been won by both parties in the last 6 presidential elections (5D, 1R) — a genuine swing geography. It has a majority-minority electorate where racial demographics are the primary driver of partisan lean. Voter engagement runs low — in the bottom 15% of peers for turnout in 2024.