DeRidder, LA
Safe Republican — shifted 3.8pp toward Republicans in 2024 — 37K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 79.0% |
▶Hispanic / Latino(11) | 3.9% |
▶Black / African American(5) | 11.1% |
▶Asian(6) | 0.7% |
▶Middle Eastern / North African(3) | 0.1% |
▶Native American / Alaska Native(2) | 0.2% |
Multiracial / Other | 5.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 52.5% | 74.3% |
| Catholic | 9.9% | 14.0% |
| Black Protestant | 4.7% | 6.6% |
| Mainline Protestant | 3.6% | 5.1% |
| Non-religious | 29.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+71.3 |
| 2020 | Trump+67.5 |
| 2016 | Trump+65.3 |
| 2012 | Romney+58.2 |
| 2008 | McCain+54.3 |
| 2004 | Bush+43.7 |
| 2000 | Bush+32.0 |
| 1996 | Dole+4.8 |
| 1992 | Bush+0.7 |
DeRidder, LA is a metro area that has a population of 36,676. In the 2024 presidential election, it voted Republican with a margin of R+71.3. Akashic Edge tracks 28 presidential elections here, dating back to 1916.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 13.8% | 85.1% | R+71.3 | R+3.8 |
| 2020 | 15.5% | 83.0% | R+67.5 | R+2.2 |
| 2016 | 15.9% | 81.2% | R+65.3 | R+7.1 |
| 2012 | 19.9% | 78.1% | R+58.2 | R+3.9 |
| 2008 | 21.8% | 76.2% | R+54.3 | R+10.6 |
| 2004 | 27.6% | 71.3% | R+43.7 | R+11.7 |
| 2000 | 32.4% | 64.4% | R+32.0 | R+27.2 |
| 1996 | 39.4% | 44.2% | R+4.8 | R+4.2 |
| 1992 | 40.1% | 40.8% | R+0.7 | D+15.0 |
| 1988 | 41.7% | 57.3% | R+15.6 | D+11.5 |
| 1984 | 36.0% | 63.1% | R+27.1 | R+29.8 |
| 1980 | 50.2% | 47.5% | D+2.8 | R+21.4 |
| 1976 | 60.6% | 36.4% | D+24.2 | D+69.4 |
| 1972 | 24.2% | 69.4% | R+45.2 | R+44.6 |
| 1968 | 21.7% | 22.3% | R+0.6 | D+4.1 |
| 1964 | 47.7% | 52.3% | R+4.7 | R+12.6 |
| 1960 | 48.7% | 40.8% | D+7.9 | D+16.3 |
| 1956 | 44.2% | 52.7% | R+8.5 | R+20.0 |
| 1952 | 55.8% | 44.2% | D+11.6 | R+23.1 |
| 1948 | 47.6% | 12.9% | D+34.7 | — |
What defines DeRidder, LA?
DeRidder, LA has been trending Republican — 13pp redder over the last 4 presidential cycles. It has a working-class, predominantly white electorate — strong Republican base territory.
Constituent Counties
Similar metro areas
Counties in DeRidder, LA
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Beauregard | 37K | R+71.3 | 2,192 | 13,504 | 15,874 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 71.3% margin
- Shifted 13.0 points toward Republicans over the last 4 elections
Who Lives Here
| Group | DeRidder, LA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 79.0% | 57.4% |
▶Black / African American(5) | 11.1% | 12.2% |
Multiracial / Other | 5.1% | 4.0% |
▶Hispanic / Latino(11) | 3.9% | 19.3% |
▶Asian(6) | 0.7% | 6.0% |
▶Native American / Alaska Native(2) | 0.2% | 0.9% |
▶Middle Eastern / North African(3) | 0.1% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: -64.8pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 52.5% | 74.3% | — | — | |
| 9.9% | 14.0% | — | — | |
| 4.7% | 6.6% | — | — | |
| 3.6% | 5.1% | — | — | |
Non-religiousPopulation | 29.4% | — | — | — |
Who lives in the DeRidder, LA metro area? 36,676 residents across 1 counties.
Demographics
17% of adults hold a bachelor's degree — 16pp below the national average. Places with similar education levels vote R+22 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in DeRidder, LA
How competitive is DeRidder, LA?
Do voters in DeRidder, LA split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+67.5 | R+75.4 | 7.9pp |