Vernon, TX
Safe Republican — shifted 3.8pp toward Republicans in 2024 — 13K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(10) | 54.5% |
▶Hispanic / Latino(4) | 30.2% |
▶Black / African American(4) | 5.9% |
▶Asian(2) | 3.1% |
▶Native American / Alaska Native(2) | 0.2% |
Multiracial / Other | 6.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 69.6% | 78.8% |
| Mainline Protestant | 6.1% | 6.9% |
| Catholic | 5.7% | 6.4% |
| Other | 3.6% | 4.1% |
| Black Protestant | 3.4% | 3.8% |
| LDS (Mormon) | 2.6% | 3.0% |
| Non-religious | 11.7% | — |
| Year | Result |
|---|---|
| 2024 | Trump+60.6 |
| 2020 | Trump+56.8 |
| 2016 | Trump+57.4 |
| 2012 | Romney+49.9 |
| 2008 | McCain+46.3 |
| 2004 | Bush+48.1 |
| 2000 | Bush+38.9 |
| 1996 | Dole+7.2 |
| 1992 | Bush+0.7 |
Vernon, TX is a metro area that has a population of 12,616. In the 2024 presidential election, it voted Republican with a margin of R+60.6. Akashic Edge tracks 36 presidential elections here, dating back to 1884.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 19.3% | 79.8% | R+60.6 | R+3.8 |
| 2020 | 21.1% | 77.9% | R+56.8 | D+0.7 |
| 2016 | 19.7% | 77.1% | R+57.4 | R+7.5 |
| 2012 | 24.4% | 74.3% | R+49.9 | R+3.6 |
| 2008 | 26.5% | 72.8% | R+46.3 | D+1.8 |
| 2004 | 25.7% | 73.8% | R+48.1 | R+9.2 |
| 2000 | 29.6% | 68.6% | R+38.9 | R+31.7 |
| 1996 | 40.5% | 47.7% | R+7.2 | R+6.5 |
| 1992 | 36.0% | 36.7% | R+0.7 | D+7.9 |
| 1988 | 45.6% | 54.1% | R+8.5 | D+20.2 |
| 1984 | 35.4% | 64.2% | R+28.8 | R+16.3 |
| 1980 | 43.0% | 55.5% | R+12.5 | R+33.2 |
| 1976 | 59.9% | 39.2% | D+20.7 | D+66.0 |
| 1972 | 25.2% | 70.4% | R+45.2 | R+46.9 |
| 1968 | 38.4% | 36.7% | D+1.7 | R+33.4 |
| 1964 | 67.5% | 32.5% | D+35.0 | D+44.3 |
| 1960 | 45.2% | 54.5% | R+9.3 | R+11.9 |
| 1956 | 51.2% | 48.6% | D+2.6 | D+9.1 |
| 1952 | 46.7% | 53.3% | R+6.6 | R+70.6 |
| 1948 | 78.0% | 13.9% | D+64.1 | — |
What defines Vernon, TX?
It has a plurality-minority electorate (46% nonwhite) where demographic change is reshaping the political map.
Constituent Counties
Similar metro areas
Counties in Vernon, TX
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Wilbarger | 13K | R+60.6 | 860 | 3,566 | 4,467 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 60.6% margin
- College attainment is 17% — 16pp below the national average. Similar education levels correlate with Republican lean nationally
Who Lives Here
| Group | Vernon, TX | National |
|---|---|---|
▶White (Non-Hispanic)(10) | 54.5% | 57.4% |
▶Hispanic / Latino(4) | 30.2% | 19.3% |
Multiracial / Other | 6.1% | 4.0% |
▶Black / African American(4) | 5.9% | 12.2% |
▶Asian(2) | 3.1% | 6.0% |
▶Native American / Alaska Native(2) | 0.2% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: -76.8pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 69.6% | 78.8% | — | — | |
| 6.1% | 6.9% | — | — | |
| 5.7% | 6.4% | — | — | |
| 3.6% | 4.1% | — | — | |
| 3.4% | 3.8% | — | — | |
LDS (Mormon) | 2.6% | 3.0% | — | — |
Non-religiousPopulation | 11.7% | — | — | — |
Who lives in the Vernon, TX metro area? 12,616 residents across 1 counties.
Demographics
17% of adults hold a bachelor's degree — 16pp below the national average. Places with similar education levels vote R+22 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Vernon, TX
How competitive is Vernon, TX?
Do voters in Vernon, TX split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+60.6 | R+56.2 | 4.3pp |