
Wabash, IN
Safe Republican — 31K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 92.2% |
▶Hispanic / Latino(7) | 3.2% |
▶Black / African American(5) | 0.9% |
▶Asian(2) | 0.4% |
▶Middle Eastern / North African(3) | 0.1% |
Native American / Alaska Native | 0.1% |
Multiracial / Other | 3.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 19.7% | 55.5% |
| Mainline Protestant | 11.5% | 32.4% |
| Catholic | 3.1% | 8.7% |
| Other | 0.7% | 2.0% |
| Black Protestant | 0.5% | 1.4% |
| Non-religious | 64.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+50.8 |
| 2020 | Trump+49.9 |
| 2016 | Trump+50.2 |
| 2012 | Romney+36.2 |
| 2008 | McCain+20.0 |
| 2004 | Bush+41.8 |
| 2000 | Bush+31.7 |
| 1996 | Dole+18.6 |
| 1992 | Bush+16.8 |
Wabash, IN is a metro area that has a population of 30,844. In the 2024 presidential election, it voted Republican with a margin of R+50.8. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 23.9% | 74.7% | R+50.8 | R+0.9 |
| 2020 | 24.0% | 73.8% | R+49.9 | D+0.3 |
| 2016 | 22.3% | 72.5% | R+50.2 | R+14.0 |
| 2012 | 30.8% | 67.0% | R+36.2 | R+16.2 |
| 2008 | 39.3% | 59.3% | R+20.0 | D+21.8 |
| 2004 | 28.8% | 70.6% | R+41.8 | R+10.1 |
| 2000 | 33.5% | 65.2% | R+31.7 | R+13.1 |
| 1996 | 35.2% | 53.8% | R+18.6 | R+1.7 |
| 1992 | 29.9% | 46.8% | R+16.8 | D+20.4 |
| 1988 | 31.1% | 68.4% | R+37.2 | D+4.0 |
| 1984 | 29.1% | 70.3% | R+41.2 | R+12.6 |
| 1980 | 32.2% | 60.8% | R+28.7 | R+8.9 |
| 1976 | 39.8% | 59.5% | R+19.7 | D+17.2 |
| 1972 | 31.4% | 68.3% | R+36.9 | R+8.4 |
| 1968 | 32.6% | 61.1% | R+28.5 | R+32.4 |
| 1964 | 51.5% | 47.5% | D+4.0 | D+40.8 |
| 1960 | 31.3% | 68.1% | R+36.8 | D+6.2 |
| 1956 | 28.2% | 71.2% | R+43.0 | R+5.0 |
| 1952 | 29.9% | 67.9% | R+38.0 | R+11.9 |
| 1948 | 35.4% | 61.5% | R+26.1 | — |
What defines Wabash, IN?
Wabash, IN voted overwhelmingly Republican in 2024. Akashic Edge tracks 40 presidential elections here, revealing how its political character has evolved over more than a century.
Constituent Counties
Similar metro areas
Counties in Wabash, IN
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Wabash | 31K | R+50.8 | 3,335 | 10,425 | 13,961 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 50.8% margin
- Highly elastic — margins have ranged 30.8 points across recent elections, suggesting a volatile electorate
Who Lives Here
| Group | Wabash, IN | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 92.2% | 57.4% |
Multiracial / Other | 3.2% | 4.0% |
▶Hispanic / Latino(7) | 3.2% | 19.3% |
▶Black / African American(5) | 0.9% | 12.2% |
▶Asian(2) | 0.4% | 6.0% |
▶Middle Eastern / North African(3) | 0.1% | 0.9% |
Native American / Alaska Native | 0.1% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: -51.2pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 19.7% | 55.5% | — | — | |
| 11.5% | 32.4% | — | — | |
| 3.1% | 8.7% | — | — | |
| 0.7% | 2.0% | — | — | |
| 0.5% | 1.4% | — | — | |
Non-religiousPopulation | 64.5% | — | — | — |
Who lives in the Wabash, IN metro area? 30,844 residents across 1 counties.
Demographics
23% of adults hold a bachelor's degree — 10pp below the national average. Places with similar education levels vote R+9 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Wabash, IN
How competitive is Wabash, IN?
Do voters in Wabash, IN split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+53.1 | R+42.8 | 10.3pp |
| President vs Governor | R+50.8 | R+42.8 | 8.0pp |
| President vs Senate | R+50.8 | R+53.1 | 2.3pp |