
Williamsport, PA
Safe Republican — 113K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 88.1% |
▶Hispanic / Latino(13) | 2.4% |
▶Black / African American(10) | 4.3% |
▶Asian(6) | 0.9% |
▶Middle Eastern / North African(6) | 0.1% |
▶Native American / Alaska Native(2) | 0.2% |
Multiracial / Other | 4.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Mainline Protestant | 15.9% | 36.7% |
| Evangelical Protestant | 13.9% | 31.9% |
| Catholic | 11.7% | 26.8% |
| Other | 1.4% | 3.2% |
| Black Protestant | 0.5% | 1.3% |
| LDS (Mormon) | 0.5% | 1.0% |
| Non-religious | 56.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+41.5 |
| 2020 | Trump+41.3 |
| 2016 | Trump+44.2 |
| 2012 | Romney+33.1 |
| 2008 | McCain+24.1 |
| 2004 | Bush+36.5 |
| 2000 | Bush+28.9 |
| 1996 | Dole+20.4 |
| 1992 | Bush+16.7 |
Williamsport, PA is a metro area that has a population of 113,489. In the 2024 presidential election, it voted Republican with a margin of R+41.5. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.8% | 70.3% | R+41.5 | R+0.1 |
| 2020 | 28.6% | 70.0% | R+41.3 | D+2.9 |
| 2016 | 25.5% | 69.7% | R+44.2 | R+11.1 |
| 2012 | 32.6% | 65.7% | R+33.1 | R+9.1 |
| 2008 | 37.2% | 61.2% | R+24.1 | D+12.4 |
| 2004 | 31.3% | 67.8% | R+36.5 | R+7.6 |
| 2000 | 33.9% | 62.8% | R+28.9 | R+8.4 |
| 1996 | 34.4% | 54.9% | R+20.4 | R+3.7 |
| 1992 | 30.8% | 47.6% | R+16.7 | D+12.4 |
| 1988 | 34.9% | 64.0% | R+29.1 | D+7.6 |
| 1984 | 31.4% | 68.0% | R+36.6 | R+14.9 |
| 1980 | 36.0% | 57.7% | R+21.7 | R+12.2 |
| 1976 | 44.3% | 53.8% | R+9.5 | D+30.7 |
| 1972 | 28.5% | 68.7% | R+40.2 | R+24.3 |
| 1968 | 38.8% | 54.7% | R+15.9 | R+31.2 |
| 1964 | 57.6% | 42.3% | D+15.3 | D+39.5 |
| 1960 | 37.9% | 62.0% | R+24.2 | D+9.2 |
| 1956 | 33.3% | 66.7% | R+33.4 | R+9.8 |
| 1952 | 38.0% | 61.6% | R+23.6 | R+7.4 |
| 1948 | 40.9% | 57.2% | R+16.2 | — |
What defines Williamsport, PA?
Williamsport, PA voted overwhelmingly Republican in 2024. Akashic Edge tracks 40 presidential elections here, revealing how its political character has evolved over more than a century.
Constituent Counties
Similar metro areas
Counties in Williamsport, PA
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Lycoming | 113K | R+41.5 | 17,216 | 41,961 | 59,685 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 41.5% margin
- Highly elastic — margins have ranged 20.1 points across recent elections, suggesting a volatile electorate
Who Lives Here
| Group | Williamsport, PA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 88.1% | 57.4% |
▶Black / African American(10) | 4.3% | 12.2% |
Multiracial / Other | 4.1% | 4.0% |
▶Hispanic / Latino(13) | 2.4% | 19.3% |
▶Asian(6) | 0.9% | 6.0% |
▶Native American / Alaska Native(2) | 0.2% | 0.9% |
▶Middle Eastern / North African(6) | 0.1% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: -9.5pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 15.9% | 36.7% | — | — | |
| 13.9% | 31.9% | — | — | |
| 11.7% | 26.8% | — | — | |
| 1.4% | 3.2% | — | — | |
| 0.5% | 1.3% | — | — | |
LDS (Mormon) | 0.5% | 1.0% | — | — |
Non-religiousPopulation | 56.5% | — | — | — |
Who lives in the Williamsport, PA metro area? 113,489 residents across 1 counties.
Demographics
25% of adults hold a bachelor's degree — 8pp below the national average. Places with similar education levels vote R+9 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Williamsport, PA
How competitive is Williamsport, PA?
Do voters in Williamsport, PA split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+41.5 | R+39.2 | 2.3pp |