Flowing Wells CDP, Arizona
Leans Democratic — shifted 3.1pp toward Republicans in 2024 — 16K residents
| Group | % |
|---|---|
White (Non-Hispanic) | 47.7% |
Hispanic / Latino | 44.7% |
Black / African American | 1.6% |
Asian | 2.1% |
Native American / Alaska Native | 2.1% |
Native Hawaiian / Pacific Islander | 0.1% |
Multiracial / Other | 1.6% |
| Metric | Value |
|---|---|
| Median household income | — |
| Bachelor's or higher | — |
| English only at home | — |
| Other language at home | — |
| Foreign-born | — |
| Year | Result |
|---|---|
| 2024 | Harris+7.5 |
| 2020 | Biden+10.6 |
| 2016 | Clinton+5.2 |
| 2012 | Obama+1.8 |
| 2008 | McCain+2.6 |
Flowing Wells CDP, Arizona is a city that has a population of 15,657. In the 2024 presidential election, it voted Democratic with a margin of D+7.5. Akashic Edge tracks 5 presidential elections here, dating back to 2008.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 53.0% | 45.5% | D+7.5 | R+3.1 |
| 2020 | 54.5% | 43.9% | D+10.6 | D+5.4 |
| 2016 | 48.9% | 43.8% | D+5.2 | D+3.4 |
| 2012 | 50.9% | 49.1% | D+1.8 | D+4.4 |
| 2008 | 47.9% | 50.5% | R+2.6 | — |
What defines Flowing Wells CDP?
Flowing Wells CDP has been won by both parties in the last 5 presidential elections (4D, 1R) — a genuine swing geography. It has a plurality-minority electorate (52% nonwhite) where demographic change is reshaping the political map.
Similar cities
Located In
Ask the Historian
Key Insights
- The 2012 election was decided by just 1.8 points — razor-thin
- Won by both parties in recent history — Democrats most recently in 2024, Republicans in 2008
- Turnout decreased by 7.6 percentage points since the previous presidential election
Who Lives Here
| Group | Flowing Wells CDP | National |
|---|---|---|
White (Non-Hispanic) | 47.7% | 57.4% |
Hispanic / Latino | 44.7% | 19.3% |
Native American / Alaska Native | 2.1% | 0.9% |
Asian | 2.1% | 6.0% |
Black / African American | 1.6% | 12.2% |
Multiracial / Other | 1.6% | 4.0% |
Native Hawaiian / Pacific Islander | 0.1% | 0.2% |
Who lives in Flowing Wells CDP? 15,657 residents as of the 2020 Census.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.