Safe Republican — 36 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(11) | 77.4% |
▶Hispanic / Latino(3) | 12.6% |
▶Black / African American(4) | 5.2% |
▶Asian(1) | 2.5% |
▶Native American / Alaska Native(3) | 0.2% |
Multiracial / Other | 2.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 65.3% | 79.1% |
| Mainline Protestant | 8.0% | 9.7% |
| Catholic | 4.6% | 5.6% |
| Black Protestant | 3.7% | 4.5% |
| Other | 1.0% | 1.3% |
| Non-religious | 17.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+78.2 |
| 2020 | Trump+75.2 |
| 2016 | Trump+70.6 |
| 2012 | Romney+69.1 |
| 2008 | McCain+64.1 |
| 2004 | Bush+60.5 |
| 2000 | Bush+56.6 |
| 1996 | Dole+31.1 |
| 1992 | Bush+18.2 |
Donley, Texas is a county that has a population of 3,257. In the 2024 presidential election, it voted Republican with a margin of R+78.2. Akashic Edge tracks 36 presidential elections here, dating back to 1884.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 10.2% | 88.3% | R+78.2 | R+2.9 |
| 2020 | 12.0% | 87.3% | R+75.2 | R+4.7 |
| 2016 | 13.0% | 83.6% | R+70.6 | R+1.5 |
| 2012 | 14.7% | 83.8% | R+69.1 | R+5.0 |
| 2008 | 17.2% | 81.3% | R+64.1 | R+3.5 |
| 2004 | 19.6% | 80.1% | R+60.5 | R+3.9 |
| 2000 | 20.9% | 77.5% | R+56.6 | R+25.5 |
| 1996 | 31.2% | 62.3% | R+31.1 | R+12.9 |
| 1992 | 33.3% | 51.5% | R+18.2 | D+4.1 |
| 1988 | 38.6% | 60.9% | R+22.3 | D+19.6 |
| 1984 | 28.9% | 70.8% | R+41.9 | R+23.1 |
| 1980 | 39.8% | 58.6% | R+18.8 | R+40.5 |
| 1976 | 60.7% | 39.0% | D+21.7 | D+77.3 |
| 1972 | 22.1% | 77.7% | R+55.6 | R+38.8 |
| 1968 | 33.4% | 50.2% | R+16.8 | R+37.0 |
| 1964 | 60.1% | 39.9% | D+20.3 | D+31.1 |
| 1960 | 44.4% | 55.3% | R+10.9 | R+15.3 |
| 1956 | 52.2% | 47.7% | D+4.5 | D+16.6 |
| 1952 | 43.8% | 55.9% | R+12.2 | R+79.0 |
| 1948 | 81.1% | 14.2% | D+66.8 | — |
Donley has been trending Republican — 9pp redder over the last 4 presidential cycles. It has a working-class, predominantly white electorate — strong Republican base territory.
Contextual statewide polling for Texas. County pages stay rooted in county returns, but live statewide polling helps frame the current cycle.
Jasmine Crockett leads at 47.8%