Leans Republican — shifted 10.6pp toward Republicans in 2024 — 31 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 59.9% |
▶Hispanic / Latino(19) | 5.1% |
▶Black / African American(9) | 27.2% |
▶Asian(6) | 2.3% |
▶Middle Eastern / North African(6) | 0.4% |
▶Native American / Alaska Native(1) | 0.3% |
▶Native Hawaiian / Pacific Islander(2) | 0.2% |
Multiracial / Other | 5.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 43.7% | 60.8% |
| Mainline Protestant | 12.3% | 17.1% |
| Catholic | 8.9% | 12.4% |
| Black Protestant | 3.6% | 5.1% |
| Other | 3.1% | 4.3% |
| LDS (Mormon) | 1.4% | 1.9% |
| Orthodox Christian | 0.1% | 0.2% |
| Non-religious | 28.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+7.9 |
| 2020 | Biden+2.6 |
| 2016 | Trump+8.9 |
| 2012 | Romney+10.6 |
| 2008 | McCain+4.0 |
| 2004 | Bush+10.2 |
| 2000 | Bush+9.1 |
| 1996 | Dole+5.0 |
| 1992 | Bush+11.7 |
Lynchburg City, Virginia is a county that has a population of 79,497. In the 2024 presidential election, it voted Republican with a margin of R+7.9. Akashic Edge tracks 31 presidential elections here, dating back to 1904.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 45.4% | 53.3% | R+7.9 | R+10.6 |
| 2020 | 49.6% | 47.0% | D+2.6 | D+11.6 |
| 2016 | 41.5% | 50.4% | R+8.9 | D+1.6 |
| 2012 | 43.8% | 54.3% | R+10.6 | R+6.6 |
| 2008 | 47.4% | 51.4% | R+4.0 | D+6.2 |
| 2004 | 44.5% | 54.7% | R+10.2 | R+1.0 |
| 2000 | 44.1% | 53.3% | R+9.1 | R+4.1 |
| 1996 | 44.7% | 49.7% | R+5.0 | D+6.7 |
| 1992 | 38.4% | 50.1% | R+11.7 | D+17.7 |
| 1988 | 34.6% | 64.0% | R+29.4 | D+6.1 |
| 1984 | 31.9% | 67.4% | R+35.5 | R+4.9 |
| 1980 | 31.9% | 62.4% | R+30.6 | R+3.9 |
| 1976 | 34.6% | 61.2% | R+26.6 | D+24.0 |
| 1972 | 23.5% | 74.1% | R+50.6 | R+19.8 |
| 1968 | 23.5% | 54.3% | R+30.8 | R+11.3 |
| 1964 | 40.1% | 59.7% | R+19.5 | R+0.7 |
| 1960 | 40.5% | 59.3% | R+18.9 | D+13.9 |
| 1956 | 32.0% | 64.8% | R+32.8 | R+3.2 |
| 1952 | 35.1% | 64.8% | R+29.6 | R+31.2 |
| 1948 | 36.8% | 35.2% | D+1.6 | — |
Lynchburg City has flipped between parties in each of the last three elections — a fiercely contested battleground. It has a racially mixed, moderately educated electorate — the suburban swing demographic that decides close elections.