
Mount Pleasant, MI
Leans Republican — shifted 5.0pp toward Republicans in 2024 — 65K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 83.0% |
▶Hispanic / Latino(14) | 5.1% |
▶Black / African American(9) | 2.5% |
▶Asian(6) | 1.7% |
▶Middle Eastern / North African(7) | 0.5% |
▶Native American / Alaska Native(1) | 3.0% |
Multiracial / Other | 4.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 18.3% | 56.3% |
| Evangelical Protestant | 9.7% | 30.0% |
| Mainline Protestant | 2.6% | 7.9% |
| Other | 1.9% | 5.8% |
| LDS (Mormon) | 0.7% | 2.3% |
| Non-religious | 67.6% | — |
| Year | Result |
|---|---|
| 2024 | Trump+7.5 |
| 2020 | Trump+2.5 |
| 2016 | Trump+3.7 |
| 2012 | Obama+9.2 |
| 2008 | Obama+19.2 |
| 2004 | Kerry+2.4 |
| 2000 | Gore+0.8 |
| 1996 | Clinton+11.2 |
| 1992 | Clinton+4.9 |
Mount Pleasant, MI is a metro area that has a population of 64,565. In the 2024 presidential election, it voted Republican with a margin of R+7.5. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 45.4% | 52.9% | R+7.5 | R+5.0 |
| 2020 | 47.8% | 50.4% | R+2.5 | D+1.1 |
| 2016 | 44.7% | 48.3% | R+3.7 | R+12.9 |
| 2012 | 53.7% | 44.5% | D+9.2 | R+10.0 |
| 2008 | 58.7% | 39.5% | D+19.2 | D+16.8 |
| 2004 | 50.6% | 48.2% | D+2.4 | D+1.5 |
| 2000 | 48.5% | 47.7% | D+0.8 | R+10.4 |
| 1996 | 49.8% | 38.6% | D+11.2 | D+6.4 |
| 1992 | 39.9% | 35.0% | D+4.9 | D+17.9 |
| 1988 | 43.1% | 56.1% | R+13.0 | D+17.8 |
| 1984 | 34.2% | 65.0% | R+30.8 | R+15.7 |
| 1980 | 35.2% | 50.2% | R+15.0 | D+2.9 |
| 1976 | 39.7% | 57.7% | R+18.0 | R+5.2 |
| 1972 | 42.7% | 55.5% | R+12.8 | D+8.7 |
| 1968 | 35.9% | 57.4% | R+21.5 | R+41.7 |
| 1964 | 60.0% | 39.8% | D+20.2 | D+48.2 |
| 1960 | 35.9% | 63.9% | R+28.0 | D+17.1 |
| 1956 | 27.4% | 72.4% | R+45.0 | D+2.8 |
| 1952 | 25.8% | 73.5% | R+47.8 | R+11.0 |
| 1948 | 30.5% | 67.2% | R+36.7 | — |
What defines Mount Pleasant, MI?
Mount Pleasant, MI has been won by both parties in the last 6 presidential elections (3D, 3R) — a genuine swing geography.
Constituent Counties
Similar metro areas
Counties in Mount Pleasant, MI
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Isabella | 65K | R+7.5 | 14,011 | 16,320 | 30,835 | 100.0% |
Ask the Historian
Key Insights
- Won by both parties in recent history — Democrats most recently in 2012, Republicans in 2024
- Highly elastic — margins have ranged 26.7 points across recent elections, suggesting a volatile electorate
- Swung 5.0 points toward Republican between 2020 and 2024
Who Lives Here
| Group | Mount Pleasant, MI | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 83.0% | 57.4% |
▶Hispanic / Latino(14) | 5.1% | 19.3% |
Multiracial / Other | 4.7% | 4.0% |
▶Native American / Alaska Native(1) | 3.0% | 0.9% |
▶Black / African American(9) | 2.5% | 12.2% |
▶Asian(6) | 1.7% | 6.0% |
▶Middle Eastern / North African(7) | 0.5% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: +21.8pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 18.3% | 56.3% | — | — | |
| 9.7% | 30.0% | — | — | |
| 2.6% | 7.9% | — | — | |
| 1.9% | 5.8% | — | — | |
LDS (Mormon) | 0.7% | 2.3% | — | — |
Non-religiousPopulation | 67.6% | — | — | — |
Who lives in the Mount Pleasant, MI metro area? 64,565 residents across 1 counties.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Mount Pleasant, MI
How competitive is Mount Pleasant, MI?
Do voters in Mount Pleasant, MI split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+7.5 | R+6.1 | 1.4pp |