
Union City, TN
Safe Republican — shifted 4.3pp toward Republicans in 2024 — 30K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 79.2% |
▶Hispanic / Latino(9) | 5.5% |
▶Black / African American(5) | 10.5% |
▶Asian(2) | 0.3% |
▶Native American / Alaska Native(2) | 0.1% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 4.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 60.5% | 80.2% |
| Mainline Protestant | 7.6% | 10.1% |
| Black Protestant | 4.6% | 6.1% |
| Catholic | 2.7% | 3.6% |
| Non-religious | 24.6% | — |
| Year | Result |
|---|---|
| 2024 | Trump+64.9 |
| 2020 | Trump+60.7 |
| 2016 | Trump+58.0 |
| 2012 | Romney+44.7 |
| 2008 | McCain+34.1 |
| 2004 | Bush+17.1 |
| 2000 | Bush+0.9 |
| 1996 | Clinton+16.6 |
| 1992 | Clinton+13.1 |
Union City, TN is a metro area that has a population of 30,453. In the 2024 presidential election, it voted Republican with a margin of R+64.9. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 17.2% | 82.1% | R+64.9 | R+4.3 |
| 2020 | 19.1% | 79.8% | R+60.7 | R+2.7 |
| 2016 | 19.8% | 77.8% | R+58.0 | R+13.3 |
| 2012 | 27.0% | 71.7% | R+44.7 | R+10.6 |
| 2008 | 32.2% | 66.3% | R+34.1 | R+17.0 |
| 2004 | 41.0% | 58.1% | R+17.1 | R+16.2 |
| 2000 | 48.7% | 49.6% | R+0.9 | R+17.5 |
| 1996 | 54.0% | 37.4% | D+16.6 | D+3.5 |
| 1992 | 50.5% | 37.4% | D+13.1 | D+24.6 |
| 1988 | 44.1% | 55.6% | R+11.5 | D+2.8 |
| 1984 | 42.4% | 56.7% | R+14.4 | R+17.6 |
| 1980 | 50.7% | 47.5% | D+3.2 | R+37.6 |
| 1976 | 69.8% | 28.9% | D+40.9 | D+84.0 |
| 1972 | 27.2% | 70.4% | R+43.2 | R+41.2 |
| 1968 | 23.9% | 25.9% | R+2.0 | R+35.9 |
| 1964 | 66.9% | 33.1% | D+33.9 | D+28.5 |
| 1960 | 51.8% | 46.4% | D+5.4 | R+31.7 |
| 1956 | 67.9% | 30.8% | D+37.1 | D+10.7 |
| 1952 | 62.9% | 36.5% | D+26.4 | R+35.3 |
| 1948 | 75.6% | 13.9% | D+61.7 | — |
What defines Union City, TN?
Union City, TN has been trending Republican — 20pp redder over the last 4 presidential cycles. It has a working-class, predominantly white electorate — strong Republican base territory.
Constituent Counties
Similar metro areas
Counties in Union City, TN
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Obion | 30K | R+64.9 | 2,221 | 10,596 | 12,900 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 64.9% margin
- Shifted 20.3 points toward Republicans over the last 4 elections
Who Lives Here
| Group | Union City, TN | National |
|---|---|---|
▶White (Non-Hispanic)(12) | 79.2% | 57.4% |
▶Black / African American(5) | 10.5% | 12.2% |
▶Hispanic / Latino(9) | 5.5% | 19.3% |
Multiracial / Other | 4.2% | 4.0% |
▶Asian(2) | 0.3% | 6.0% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% | 0.2% |
▶Native American / Alaska Native(2) | 0.1% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: -81.1pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 60.5% | 80.2% | — | — | |
| 7.6% | 10.1% | — | — | |
| 4.6% | 6.1% | — | — | |
| 2.7% | 3.6% | — | — | |
Non-religiousPopulation | 24.6% | — | — | — |
Who lives in the Union City, TN metro area? 30,453 residents across 1 counties.
Demographics
18% of adults hold a bachelor's degree — 15pp below the national average. Places with similar education levels vote R+15 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Union City, TN
How competitive is Union City, TN?
Do voters in Union City, TN split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+64.9 | R+66.2 | 1.3pp |