Loading map...
Arizona's 2nd Congressional District
Presidential Election Results: –
AZ-02 (Arizona) voted R+14.9 for Donald Trump in 2024, with Trump receiving 237,247 votes (56.91%). This represented a R+7.1% swing toward Republicans compared to 2020.
Interactive map with district profile in split-screen view
Top reported ancestry groups (compared to national average).
AZ-02 • 2008–2024
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 42.0%(174,927) | 56.9%(237,247) | R+14.9 | R+7.1% |
| 2020 | 45.3%(183,714) | 53.2%(215,659) | R+7.9 | D+2.3% |
| 2016 | 41.1%(130,295) | 51.3%(162,484) | R+10.2 | R+0.9% |
| 2012 | 45.4%(124,619) | 54.6%(149,953) | R+9.2 | R+1.4% |
| 2008 | 45.1%(126,932) | 53.0%(149,068) | R+7.9 | 0% |
| Year | Winner | Democrat | Republican | Other | Margin | Swing |
|---|---|---|---|---|---|---|
| 2024 | Elijah CraneInc | 45.5%(184,963) | 54.5%(221,413) | — | R+9.0 | 0.0 |
| 2022 | Eli Crane | 46.1%(149,151) | 53.9%(174,169) | — | R+7.7 | 0.0 |
Source: Official state election returns via FEC and state Secretaries of State