Loading map...
Arizona's 9th Congressional District
Presidential Election Results: –
AZ-09 (Arizona) voted R+31.0 for Donald Trump in 2024, with Trump receiving 262,165 votes (64.95%). This represented a R+5.2% swing toward Republicans compared to 2020.
Interactive map with district profile in split-screen view
Top reported ancestry groups (compared to national average).
AZ-09 • 2008–2024
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 34.0%(137,054) | 65.0%(262,165) | R+31.0 | R+5.2% |
| 2020 | 36.4%(132,165) | 62.2%(225,719) | R+25.8 | D+3.3% |
| 2016 | 32.3%(82,457) | 61.4%(156,561) | R+29.0 | R+0.7% |
| 2012 | 35.8%(73,689) | 64.2%(132,094) | R+28.4 | R+3.8% |
| 2008 | 36.8%(74,070) | 61.4%(123,599) | R+24.6 | 0% |
| Year | Winner | Democrat | Republican | Other | Margin | Swing |
|---|---|---|---|---|---|---|
| 2024 | Paul A. GosarInc | 34.7%(132,640) | 65.3%(249,583) | — | R+30.6 | 0.0 |
| 2022 | Paul Gosar | — | 97.8%(192,796) | — | — | 0.0 |
Source: Official state election returns via FEC and state Secretaries of State