Victoria
Safe Republican — shifted 4.5pp toward Republicans in 2024 — 91K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 42.4% |
▶Hispanic / Latino(13) | 48.1% |
▶Black / African American(7) | 5.9% |
▶Asian(6) | 1.3% |
▶Middle Eastern / North African(4) | 0.1% |
▶Native American / Alaska Native(3) | 0.2% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 2.0% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 26.3% | 46.7% |
| Evangelical Protestant | 22.9% | 40.7% |
| Mainline Protestant | 3.9% | 6.9% |
| Other | 1.8% | 3.2% |
| Black Protestant | 1.4% | 2.4% |
| LDS (Mormon) | 0.5% | 0.9% |
| Non-religious | 43.7% | — |
| Year | Result |
|---|---|
| 2024 | Trump+42.5 |
| 2020 | Trump+38.0 |
| 2016 | Trump+39.6 |
| 2012 | Romney+37.7 |
| 2008 | McCain+33.5 |
| 2004 | Bush+41.6 |
| 2000 | Bush+38.7 |
| 1996 | Dole+25.8 |
| 1992 | Bush+21.1 |
Victoria is a media market that has a population of 91,413. In the 2024 presidential election, it voted Republican with a margin of R+42.5. Akashic Edge tracks 39 presidential elections here, dating back to 1872.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.3% | 70.8% | R+42.5 | R+4.5 |
| 2020 | 30.4% | 68.3% | R+38.0 | D+1.7 |
| 2016 | 28.3% | 67.9% | R+39.6 | R+1.9 |
| 2012 | 30.5% | 68.2% | R+37.7 | R+4.3 |
| 2008 | 32.8% | 66.2% | R+33.5 | D+8.2 |
| 2004 | 28.9% | 70.5% | R+41.6 | R+2.9 |
| 2000 | 29.8% | 68.5% | R+38.7 | R+12.9 |
| 1996 | 34.2% | 59.9% | R+25.8 | R+4.7 |
| 1992 | 29.2% | 50.3% | R+21.1 | D+4.2 |
| 1988 | 36.8% | 62.1% | R+25.3 | D+20.0 |
| 1984 | 27.1% | 72.4% | R+45.3 | R+17.0 |
| 1980 | 34.7% | 63.0% | R+28.3 | R+14.9 |
| 1976 | 43.0% | 56.3% | R+13.3 | D+32.0 |
| 1972 | 27.3% | 72.6% | R+45.3 | R+43.2 |
| 1968 | 41.0% | 43.1% | R+2.1 | R+34.0 |
| 1964 | 65.8% | 34.0% | D+31.9 | D+20.4 |
| 1960 | 55.6% | 44.2% | D+11.4 | D+37.4 |
| 1956 | 36.8% | 62.8% | R+26.0 | R+10.2 |
| 1952 | 42.1% | 57.9% | R+15.8 | R+44.9 |
| 1948 | 60.2% | 31.2% | D+29.0 | — |
What defines Victoria?
It has a plurality-minority electorate (58% nonwhite) where demographic change is reshaping the political map.
Constituent Counties
Similar media markets
Counties in Victoria
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Victoria | 91K | R+42.5 | 9,998 | 25,010 | 35,315 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 42.5% margin
- College attainment is 20% — 13pp below the national average. Similar education levels correlate with Republican lean nationally
Who Lives Here
| Group | Victoria | National |
|---|---|---|
▶Hispanic / Latino(13) | 48.1% | 19.3% |
▶White (Non-Hispanic)(13) | 42.4% | 57.4% |
▶Black / African American(7) | 5.9% | 12.2% |
Multiracial / Other | 2.0% | 4.0% |
▶Asian(6) | 1.3% | 6.0% |
▶Native American / Alaska Native(3) | 0.2% | 0.9% |
▶Middle Eastern / North African(4) | 0.1% | 0.9% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% | 0.2% |
Religious Adherents
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 26.3% | 46.7% | — | — | |
| 22.9% | 40.7% | — | — | |
| 3.9% | 6.9% | — | — | |
| 1.8% | 3.2% | — | — | |
| 1.4% | 2.4% | — | — | |
LDS (Mormon) | 0.5% | 0.9% | — | — |
Non-religiousPopulation | 43.7% | — | — | — |
Who lives in the Victoria media market? 91,413 residents across 1 counties.
Demographics
20% of adults hold a bachelor's degree — 13pp below the national average. Places with similar education levels vote R+15 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Victoria
How competitive is Victoria?
Do voters in Victoria split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+42.5 | R+39.7 | 2.8pp |