Cedar City, UT
Safe Republican — 62K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 83.0% |
▶Hispanic / Latino(12) | 10.5% |
▶Black / African American(4) | 0.7% |
▶Asian(5) | 1.3% |
▶Middle Eastern / North African(2) | 0.1% |
▶Native American / Alaska Native(3) | 1.4% |
▶Native Hawaiian / Pacific Islander(1) | 0.3% |
Multiracial / Other | 2.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Other | 41.6% | 83.6% |
| LDS (Mormon) | 41.1% | 82.4% |
| Catholic | 5.6% | 11.3% |
| Evangelical Protestant | 2.3% | 4.5% |
| Mainline Protestant | 0.3% | 0.6% |
| Non-religious | 50.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+56.4 |
| 2020 | Trump+56.6 |
| 2016 | Trump+51.1 |
| 2012 | Romney+71.7 |
| 2008 | McCain+55.5 |
| 2004 | Bush+68.3 |
| 2000 | Bush+66.0 |
| 1996 | Dole+49.7 |
| 1992 | Bush+43.5 |
Cedar City, UT is a metro area that has a population of 62,252. In the 2024 presidential election, it voted Republican with a margin of R+56.4. Akashic Edge tracks 33 presidential elections here, dating back to 1896.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 20.2% | 76.6% | R+56.4 | D+0.2 |
| 2020 | 19.7% | 76.3% | R+56.6 | R+5.5 |
| 2016 | 13.7% | 64.8% | R+51.1 | D+20.6 |
| 2012 | 12.8% | 84.5% | R+71.7 | R+16.2 |
| 2008 | 19.5% | 75.1% | R+55.5 | D+12.8 |
| 2004 | 14.7% | 83.0% | R+68.3 | R+2.3 |
| 2000 | 14.2% | 80.2% | R+66.0 | R+16.4 |
| 1996 | 20.1% | 69.7% | R+49.7 | R+6.2 |
| 1992 | 16.4% | 59.9% | R+43.5 | D+11.2 |
| 1988 | 22.1% | 76.7% | R+54.7 | D+12.2 |
| 1984 | 16.3% | 83.1% | R+66.8 | R+3.2 |
| 1980 | 15.9% | 79.5% | R+63.6 | R+18.9 |
| 1976 | 24.9% | 69.6% | R+44.7 | D+15.2 |
| 1972 | 16.5% | 76.5% | R+60.0 | R+16.5 |
| 1968 | 23.1% | 66.6% | R+43.5 | R+33.3 |
| 1964 | 44.9% | 55.1% | R+10.3 | D+17.6 |
| 1960 | 36.1% | 63.9% | R+27.8 | D+15.6 |
| 1956 | 28.3% | 71.7% | R+43.4 | R+10.3 |
| 1952 | 33.5% | 66.5% | R+33.1 | R+15.4 |
| 1948 | 40.8% | 58.5% | R+17.7 | — |
What defines Cedar City, UT?
Cedar City, UT voted overwhelmingly Republican in 2024. Akashic Edge tracks 33 presidential elections here, revealing how its political character has evolved over more than a century.
Constituent Counties
Similar metro areas
Counties in Cedar City, UT
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Iron | 62K | R+56.4 | 5,683 | 21,571 | 28,166 | 100.0% |
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 56.4% margin
- Highly elastic — margins have ranged 20.6 points across recent elections, suggesting a volatile electorate
Who Lives Here
| Group | Cedar City, UT | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 83.0% | 57.4% |
▶Hispanic / Latino(12) | 10.5% | 19.3% |
Multiracial / Other | 2.8% | 4.0% |
▶Native American / Alaska Native(3) | 1.4% | 0.9% |
▶Asian(5) | 1.3% | 6.0% |
▶Black / African American(4) | 0.7% | 12.2% |
▶Native Hawaiian / Pacific Islander(1) | 0.3% | 0.2% |
▶Middle Eastern / North African(2) | 0.1% | 0.9% |
Religious Adherents
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 41.6% | 83.6% | — | — | |
LDS (Mormon) | 41.1% | 82.4% | — | — |
| 5.6% | 11.3% | — | — | |
| 2.3% | 4.5% | — | — | |
| 0.3% | 0.6% | — | — | |
Non-religiousPopulation | 50.2% | — | — | — |
Who lives in the Cedar City, UT metro area? 62,252 residents across 1 counties.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Cedar City, UT
How competitive is Cedar City, UT?
Do voters in Cedar City, UT split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+58.0 | R+46.6 | 11.4pp |
| President vs Governor | R+56.4 | R+46.6 | 9.8pp |
| President vs Senate | R+56.4 | R+58.0 | 1.6pp |