
Janesville-Beloit, WI
Leans Democratic — shifted 3.9pp toward Republicans in 2024 — 164K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 79.6% |
▶Hispanic / Latino(16) | 10.1% |
▶Black / African American(7) | 4.7% |
▶Asian(6) | 1.1% |
▶Middle Eastern / North African(6) | 0.2% |
▶Native American / Alaska Native(1) | 0.3% |
Multiracial / Other | 4.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 12.7% | 33.3% |
| Catholic | 11.3% | 29.6% |
| Mainline Protestant | 10.4% | 27.4% |
| Other | 3.1% | 8.1% |
| LDS (Mormon) | 0.6% | 1.6% |
| Black Protestant | 0.6% | 1.6% |
| Non-religious | 61.9% | — |
| Year | Result |
|---|---|
| 2024 | Harris+7.3 |
| 2020 | Biden+11.2 |
| 2016 | Clinton+10.3 |
| 2012 | Obama+23.2 |
| 2008 | Obama+29.3 |
| 2004 | Kerry+16.7 |
| 2000 | Gore+18.5 |
| 1996 | Clinton+20.5 |
| 1992 | Clinton+13.3 |
Janesville-Beloit, WI is a metro area that has a population of 164,350. In the 2024 presidential election, it voted Democratic with a margin of D+7.3. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 52.8% | 45.5% | D+7.3 | R+3.9 |
| 2020 | 54.7% | 43.5% | D+11.2 | D+0.8 |
| 2016 | 51.7% | 41.4% | D+10.3 | R+12.9 |
| 2012 | 61.0% | 37.8% | D+23.2 | R+6.1 |
| 2008 | 63.8% | 34.6% | D+29.3 | D+12.6 |
| 2004 | 57.9% | 41.2% | D+16.7 | R+1.8 |
| 2000 | 57.5% | 39.0% | D+18.5 | R+2.0 |
| 1996 | 53.8% | 33.3% | D+20.5 | D+7.1 |
| 1992 | 45.1% | 31.8% | D+13.3 | D+10.9 |
| 1988 | 50.8% | 48.4% | D+2.4 | D+12.6 |
| 1984 | 44.5% | 54.8% | R+10.2 | 0.0 |
| 1980 | 40.4% | 50.6% | R+10.2 | R+9.7 |
| 1976 | 48.6% | 49.0% | R+0.5 | D+17.3 |
| 1972 | 40.2% | 58.0% | R+17.8 | R+8.4 |
| 1968 | 41.5% | 50.9% | R+9.4 | R+25.6 |
| 1964 | 58.0% | 41.8% | D+16.2 | D+37.6 |
| 1960 | 39.2% | 60.6% | R+21.4 | D+13.8 |
| 1956 | 32.2% | 67.4% | R+35.2 | R+5.9 |
| 1952 | 35.3% | 64.6% | R+29.4 | R+26.7 |
| 1948 | 47.9% | 50.7% | R+2.7 | — |
What defines Janesville-Beloit, WI?
Janesville-Beloit, WI voted solidly Democratic in 2024. Akashic Edge tracks 40 presidential elections here, revealing how its political character has evolved over more than a century.
Constituent Counties
Similar metro areas
Counties in Janesville-Beloit, WI
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Rock | 164K | D+7.3 | 46,642 | 40,218 | 88,310 | 100.0% |
Ask the Historian
Key Insights
- Has voted Democratic in the last 5 presidential elections
- Highly elastic — margins have ranged 22.0 points across recent elections, suggesting a volatile electorate
Who Lives Here
| Group | Local | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 79.6% | 57.4% |
▶Hispanic / Latino(16) | 10.1% | 19.3% |
▶Black / African American(7) | 4.7% | 12.2% |
Multiracial / Other | 4.1% | 4.0% |
▶Asian(6) | 1.1% | 6.0% |
▶Native American / Alaska Native(1) | 0.3% | 0.9% |
▶Middle Eastern / North African(6) | 0.2% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: -8.3pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 12.7% | 33.3% | — | — | |
| 11.3% | 29.6% | — | — | |
| 10.4% | 27.4% | — | — | |
| 3.1% | 8.1% | — | — | |
LDS (Mormon) | 0.6% | 1.6% | — | — |
| 0.6% | 1.6% | — | — | |
Non-religiousPopulation | 61.9% | — | — | — |
Who lives in the Janesville-Beloit, WI metro area? 164,350 residents across 1 counties.
Demographics
26% of adults hold a bachelor's degree — 7pp below the national average. Places with similar education levels vote R+3 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Janesville-Beloit, WI
How competitive is Janesville-Beloit, WI?
Do voters in Janesville-Beloit, WI split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | D+7.3 | D+10.3 | 3.0pp |