
Muscatine, IA
Leans Republican — shifted 7.9pp toward Republicans in 2024 — 43K residents — 1 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 75.0% |
▶Hispanic / Latino(8) | 18.8% |
▶Black / African American(5) | 2.3% |
▶Asian(5) | 0.6% |
▶Native American / Alaska Native(3) | 0.3% |
Multiracial / Other | 3.0% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Mainline Protestant | 13.0% | 40.0% |
| Catholic | 11.8% | 36.1% |
| Evangelical Protestant | 5.9% | 18.1% |
| Other | 1.9% | 5.8% |
| LDS (Mormon) | 0.8% | 2.4% |
| Non-religious | 67.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+14.9 |
| 2020 | Trump+7.0 |
| 2016 | Trump+6.2 |
| 2012 | Obama+15.9 |
| 2008 | Obama+15.6 |
| 2004 | Kerry+2.8 |
| 2000 | Gore+3.6 |
| 1996 | Clinton+11.8 |
| 1992 | Clinton+5.9 |
Muscatine, IA is a metro area that has a population of 42,559. In the 2024 presidential election, it voted Republican with a margin of R+14.9. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 41.6% | 56.5% | R+14.9 | R+7.9 |
| 2020 | 45.3% | 52.4% | R+7.0 | R+0.8 |
| 2016 | 42.6% | 48.8% | R+6.2 | R+22.1 |
| 2012 | 57.0% | 41.1% | D+15.9 | D+0.2 |
| 2008 | 57.1% | 41.5% | D+15.6 | D+12.9 |
| 2004 | 51.0% | 48.2% | D+2.8 | R+0.8 |
| 2000 | 50.1% | 46.5% | D+3.6 | R+8.2 |
| 1996 | 49.9% | 38.1% | D+11.8 | D+5.9 |
| 1992 | 42.0% | 36.1% | D+5.9 | D+4.8 |
| 1988 | 50.1% | 49.0% | D+1.1 | D+21.4 |
| 1984 | 39.5% | 59.8% | R+20.3 | R+5.6 |
| 1980 | 37.0% | 51.7% | R+14.7 | R+6.9 |
| 1976 | 45.3% | 53.1% | R+7.8 | D+18.0 |
| 1972 | 36.0% | 61.8% | R+25.8 | R+5.3 |
| 1968 | 36.7% | 57.2% | R+20.5 | R+38.7 |
| 1964 | 59.1% | 40.9% | D+18.2 | D+34.7 |
| 1960 | 41.7% | 58.2% | R+16.5 | D+3.4 |
| 1956 | 40.0% | 59.8% | R+19.8 | D+3.8 |
| 1952 | 38.0% | 61.6% | R+23.6 | R+19.0 |
| 1948 | 47.1% | 51.7% | R+4.6 | — |
What defines Muscatine, IA?
Muscatine, IA has been trending Republican — 31pp redder over the last 4 presidential cycles.
Constituent Counties
Similar metro areas
Counties in Muscatine, IA
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Muscatine | 43K | R+14.9 | 8,212 | 11,152 | 19,752 | 100.0% |
Ask the Historian
Key Insights
- Won by both parties in recent history — Democrats most recently in 2012, Republicans in 2024
- Shifted 30.8 points toward Republicans over the last 4 elections
- Highly elastic — margins have ranged 30.8 points across recent elections, suggesting a volatile electorate
Who Lives Here
| Group | Muscatine, IA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 75.0% | 57.4% |
▶Hispanic / Latino(8) | 18.8% | 19.3% |
Multiracial / Other | 3.0% | 4.0% |
▶Black / African American(5) | 2.3% | 12.2% |
▶Asian(5) | 0.6% | 6.0% |
▶Native American / Alaska Native(3) | 0.3% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: +13.5pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 13.0% | 40.0% | — | — | |
| 11.8% | 36.1% | — | — | |
| 5.9% | 18.1% | — | — | |
| 1.9% | 5.8% | — | — | |
LDS (Mormon) | 0.8% | 2.4% | — | — |
Non-religiousPopulation | 67.4% | — | — | — |
Who lives in the Muscatine, IA metro area? 42,559 residents across 1 counties.
Demographics
23% of adults hold a bachelor's degree — 10pp below the national average. Places with similar education levels vote R+9 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Muscatine, IA
How competitive is Muscatine, IA?
Do voters in Muscatine, IA split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+15.7 | R+22.3 | 6.6pp |