Springfield, MO
Safe Republican — 487K residents — 5 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 86.6% |
▶Hispanic / Latino(17) | 4.4% |
▶Black / African American(9) | 2.2% |
▶Asian(6) | 1.4% |
▶Middle Eastern / North African(8) | 0.3% |
▶Native American / Alaska Native(4) | 0.3% |
▶Native Hawaiian / Pacific Islander(4) | 0.1% |
Multiracial / Other | 4.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 37.7% | 76.0% |
| Mainline Protestant | 4.6% | 9.3% |
| Catholic | 4.3% | 8.7% |
| Other | 2.6% | 5.2% |
| LDS (Mormon) | 1.6% | 3.3% |
| Black Protestant | 0.3% | 0.7% |
| Non-religious | 50.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+35.2 |
| 2020 | Trump+33.8 |
| 2016 | Trump+38.0 |
| 2012 | Romney+31.5 |
| 2008 | McCain+21.9 |
| 2004 | Bush+29.8 |
| 2000 | Bush+21.0 |
| 1996 | Dole+10.2 |
| 1992 | Bush+4.3 |
Springfield, MO is a metro area that has a population of 486,785. In the 2024 presidential election, it voted Republican with a margin of R+35.2. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 31.8% | 66.9% | R+35.2 | R+1.4 |
| 2020 | 32.1% | 65.9% | R+33.8 | D+4.2 |
| 2016 | 27.7% | 65.7% | R+38.0 | R+6.4 |
| 2012 | 33.0% | 64.6% | R+31.5 | R+9.6 |
| 2008 | 38.2% | 60.1% | R+21.9 | D+7.9 |
| 2004 | 34.8% | 64.6% | R+29.8 | R+8.8 |
| 2000 | 38.2% | 59.2% | R+21.0 | R+10.8 |
| 1996 | 39.4% | 49.5% | R+10.2 | R+5.8 |
| 1992 | 38.7% | 43.1% | R+4.3 | D+14.4 |
| 1988 | 40.5% | 59.2% | R+18.8 | D+15.5 |
| 1984 | 32.9% | 67.1% | R+34.3 | R+16.0 |
| 1980 | 38.8% | 57.0% | R+18.2 | R+13.7 |
| 1976 | 47.3% | 51.8% | R+4.5 | D+37.6 |
| 1972 | 28.9% | 71.1% | R+42.2 | R+17.7 |
| 1968 | 32.4% | 56.9% | R+24.5 | R+31.9 |
| 1964 | 53.7% | 46.3% | D+7.5 | D+38.5 |
| 1960 | 34.5% | 65.5% | R+31.0 | R+10.4 |
| 1956 | 39.7% | 60.3% | R+20.6 | D+6.5 |
| 1952 | 36.4% | 63.5% | R+27.1 | R+24.0 |
| 1948 | 48.4% | 51.5% | R+3.1 | — |
What defines Springfield, MO?
Springfield, MO voted overwhelmingly Republican in 2024. Akashic Edge tracks 40 presidential elections here, revealing how its political character has evolved over more than a century.
Constituent Counties
Similar metro areas
Counties in Springfield, MO
Ask the Historian
Key Insights
- Has voted Republican in the last 5 presidential elections
- Latest election (2024) was a Republican landslide with a 35.2% margin
Who Lives Here
| Group | Springfield, MO | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 86.6% | 57.4% |
Multiracial / Other | 4.9% | 4.0% |
▶Hispanic / Latino(17) | 4.4% | 19.3% |
▶Black / African American(9) | 2.2% | 12.2% |
▶Asian(6) | 1.4% | 6.0% |
▶Native American / Alaska Native(4) | 0.3% | 0.9% |
▶Middle Eastern / North African(8) | 0.3% | 0.9% |
▶Native Hawaiian / Pacific Islander(4) | 0.1% | 0.2% |
Religious Adherents
Catholic-Evangelical edge: -71.8pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 37.7% | 76.0% | — | — | |
| 4.6% | 9.3% | — | — | |
| 4.3% | 8.7% | — | — | |
| 2.6% | 5.2% | — | — | |
LDS (Mormon) | 1.6% | 3.3% | — | — |
| 0.3% | 0.7% | — | — | |
Non-religiousPopulation | 50.3% | — | — | — |
Who lives in the Springfield, MO metro area? 486,785 residents across 5 counties.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Springfield, MO
How competitive is Springfield, MO?
Do voters in Springfield, MO split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+35.2 | R+31.2 | 4.0pp |
| Senate vs Governor | R+31.2 | R+34.0 | 2.8pp |
| President vs Governor | R+35.2 | R+34.0 | 1.2pp |