Buffalo-Cheektowaga, NY
Leans Democratic — shifted 5.2pp toward Republicans in 2024 — 1.2M residents — 2 counties
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 74.1% |
▶Hispanic / Latino(18) | 6.0% |
▶Black / African American(15) | 11.4% |
▶Asian(6) | 4.2% |
▶Middle Eastern / North African(10) | 1.1% |
▶Native American / Alaska Native(1) | 0.4% |
Multiracial / Other | 3.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 43.5% | 67.3% |
| Evangelical Protestant | 7.2% | 11.1% |
| Mainline Protestant | 5.0% | 7.7% |
| Other | 4.9% | 7.5% |
| Black Protestant | 3.8% | 5.8% |
| Orthodox Christian | 0.4% | 0.6% |
| LDS (Mormon) | 0.4% | 0.6% |
| Non-religious | 35.3% | — |
| Year | Result |
|---|---|
| 2024 | Harris+5.1 |
| 2020 | Biden+10.3 |
| 2016 | Clinton+2.1 |
| 2012 | Obama+13.6 |
| 2008 | Obama+14.6 |
| 2004 | Kerry+12.4 |
| 2000 | Gore+16.8 |
| 1996 | Clinton+21.0 |
| 1992 | Clinton+13.1 |
Buffalo-Cheektowaga, NY is a metro area that has a population of 1,161,343. In the 2024 presidential election, it voted Democratic with a margin of D+5.1. Akashic Edge tracks 40 presidential elections here, dating back to 1868.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 52.3% | 47.1% | D+5.1 | R+5.2 |
| 2020 | 54.3% | 43.9% | D+10.3 | D+8.2 |
| 2016 | 48.6% | 46.6% | D+2.1 | R+11.5 |
| 2012 | 55.9% | 42.3% | D+13.6 | R+1.0 |
| 2008 | 56.5% | 41.9% | D+14.6 | D+2.2 |
| 2004 | 55.1% | 42.7% | D+12.4 | R+4.4 |
| 2000 | 55.6% | 38.8% | D+16.8 | R+4.2 |
| 1996 | 53.8% | 32.8% | D+21.0 | D+7.9 |
| 1992 | 42.3% | 29.2% | D+13.1 | D+3.2 |
| 1988 | 54.6% | 44.7% | D+9.9 | D+9.0 |
| 1984 | 50.3% | 49.4% | D+0.9 | R+8.5 |
| 1980 | 50.4% | 41.0% | D+9.4 | D+8.2 |
| 1976 | 50.3% | 49.1% | D+1.2 | D+10.7 |
| 1972 | 45.1% | 54.6% | R+9.5 | R+23.6 |
| 1968 | 52.3% | 38.2% | D+14.2 | R+31.2 |
| 1964 | 72.6% | 27.2% | D+45.4 | D+34.1 |
| 1960 | 55.6% | 44.3% | D+11.3 | D+39.9 |
| 1956 | 35.7% | 64.3% | R+28.6 | R+12.8 |
| 1952 | 41.1% | 56.9% | R+15.8 | R+19.4 |
| 1948 | 50.0% | 46.3% | D+3.6 | — |
What defines Buffalo-Cheektowaga, NY?
It has a moderately diverse, middle-class electorate where education levels and suburban growth shape the partisan balance.
Constituent Counties
Similar metro areas
Counties in Buffalo-Cheektowaga, NY
Ask the Historian
Key Insights
- Has voted Democratic in the last 5 presidential elections
- Swung 5.2 points toward Republican between 2020 and 2024
- Closest recent contest: 2016 at just 2.1 points
Who Lives Here
| Group | Local | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 74.1% | 57.4% |
▶Black / African American(15) | 11.4% | 12.2% |
▶Hispanic / Latino(18) | 6.0% | 19.3% |
▶Asian(6) | 4.2% | 6.0% |
Multiracial / Other | 3.8% | 4.0% |
▶Middle Eastern / North African(10) | 1.1% | 0.9% |
▶Native American / Alaska Native(1) | 0.4% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: +51.7pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 43.5% | 67.3% | — | — | |
| 7.2% | 11.1% | — | — | |
| 5.0% | 7.7% | — | — | |
| 4.9% | 7.5% | — | — | |
| 3.8% | 5.8% | — | — | |
| 0.4% | 0.6% | — | — | |
LDS (Mormon) | 0.4% | 0.6% | — | — |
Non-religiousPopulation | 35.3% | — | — | — |
Who lives in the Buffalo-Cheektowaga, NY metro area? 1,161,343 residents across 2 counties.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Buffalo-Cheektowaga, NY
How competitive is Buffalo-Cheektowaga, NY?
Do voters in Buffalo-Cheektowaga, NY split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | D+5.1 | D+10.3 | 5.2pp |